The top acts are calculated from the singles and albums charts using the Chartwatch 2020 scoring system and dividing scores for records involving collaborations between the acts involved. See Chartwatch for further details. Acts in bold have climbed the chart and scores in bold are an increase from last week. An act in italics is a new entry.
Up to date to week 45 of 2024 (14th November 2024 chart)
The Weeknd (no.30) was a new entry to the Top 30, knocking out Paul McCartney. Post Malone (no.80) was a new entry to the Top 80, knocking out The Four Tops. Billy Joel (no.200) was a new entry to the Top 200. Linkin Park (no.270) were the highest-placed act to climb five or more places and went up eight. The highest climber was Teddy Swims (no.619) who climbed thirty. Chappell Roan (no.553) was another big climber, going up 21. Sabrina Carpenter (no.303) climbed fourteen places and will probably enter the Top 300 next week. Benson Boone (no.511) went up eleven; KSI (no.511) rose eight; Charli XCX (no.281) rose seven; and Tom Odell (no.582) went up five. Celine Dion (no.77) scored her 6,000th point.
Rank | Last week | Points | Artist |
---|---|---|---|
1 | 1 | 34042 | Elvis Presley |
2 | 2 | 27238 | Cliff Richard |
3 | 3 | 26534 | Ed Sheeran |
4 | 4 | 20898 | Beatles |
5 | 5 | 17120 | Madonna |
6 | 6 | 15075 | Michael Jackson |
7 | 7 | 14790 | Elton John |
8 | 8 | 14776 | Taylor Swift |
9 | 9 | 14658 | Eminem |
10 | 10 | 14398 | Rihanna |
11 | 11 | 13725 | Drake |
12 | 12 | 12644 | Queen |
13 | 13 | 11898 | Rolling Stones |
14 | 14 | 11463 | Rod Stewart |
15 | 15 | 11159 | David Bowie |
16 | 16 | 10988 | ABBA |
17 | 17 | 10927 | Oasis |
18 | 18 | 10883 | Shadows |
19 | 19 | 10851 | Justin Bieber |
20 | 20 | 10557 | Frank Sinatra |
21 | 21 | 10328 | Coldplay |
22 | 22 | 10232 | Adele |
23 | 23 | 10107 | Kylie Minogue |
23 | 23 | 10107 | Beyoncé |
25 | 25 | 9975 | Calvin Harris |
26 | 26 | 9665 | Ariana Grande |
27 | 27 | 9635 | Dua Lipa |
28 | 28 | 9552 | Take That |
29 | 29 | 9535 | David Guetta |
30 | 31 | 9520 | Weeknd |
31 | 30 | 9501 | Paul McCartney |
32 | 32 | 9122 | Lady GaGa |
33 | 33 | 9029 | Pink |
34 | 34 | 8913 | Robbie Williams |
35 | 35 | 8739 | Mariah Carey |
36 | 36 | 8695 | Fleetwood Mac |
37 | 37 | 8543 | Little Mix |
38 | 38 | 8433 | Tom Jones |
39 | 39 | 8106 | Status Quo |
40 | 40 | 8078 | Katy Perry |
41 | 41 | 8069 | Sam Smith |
42 | 42 | 8062 | U2 |
43 | 43 | 7926 | Lewis Capaldi |
44 | 44 | 7845 | Jim Reeves |
45 | 45 | 7790 | Stevie Wonder |
46 | 46 | 7730 | Whitney Houston |
47 | 47 | 7629 | Bee Gees |
48 | 48 | 7539 | Beach Boys |
49 | 49 | 7497 | Everly Brothers |
50 | 50 | 7471 | Frankie Laine |
51 | 51 | 7349 | Diana Ross |
52 | 52 | 7310 | Britney Spears |
53 | 53 | 7295 | Perry Como |
54 | 54 | 7277 | Lonnie Donegan |
55 | 55 | 7248 | Roy Orbison |
56 | 56 | 7207 | Bruno Mars |
57 | 57 | 7005 | George Ezra |
58 | 58 | 6988 | Harry Styles |
59 | 59 | 6860 | Billie Eilish |
60 | 60 | 6720 | Justin Timberlake |
61 | 61 | 6705 | Slade |
62 | 62 | 6683 | George Michael |
63 | 63 | 6672 | Black Eyed Peas |
64 | 64 | 6627 | Chris Brown |
65 | 65 | 6589 | Ellie Goulding |
66 | 66 | 6519 | Phil Collins |
67 | 67 | 6483 | Hollies |
67 | 67 | 6483 | Westlife |
69 | 69 | 6476 | UB40 |
70 | 70 | 6462 | Pat Boone |
71 | 71 | 6436 | Shirley Bassey |
72 | 72 | 6418 | Maroon 5 |
73 | 73 | 6343 | Kanye West |
74 | 74 | 6197 | Shakin' Stevens |
75 | 75 | 6124 | Andy Williams |
76 | 76 | 6026 | Jason Derulo |
77 | 77 | 6000 | Celine Dion |
78 | 78 | 5952 | One Direction |
79 | 79 | 5906 | Simply Red |
80 | 81 | 5859 | Post Malone |
81 | 80 | 5851 | Four Tops |
82 | 82 | 5767 | Killers |
83 | 83 | 5667 | Prince |
84 | 84 | 5618 | Bon Jovi |
85 | 85 | 5477 | Madness |
86 | 86 | 5470 | Supremes |
87 | 87 | 5469 | Wham! |
88 | 88 | 5435 | Boyzone |
89 | 89 | 5429 | Electric Light Orchestra |
90 | 90 | 5389 | Simon & Garfunkel |
91 | 91 | 5383 | Nat 'King' Cole |
92 | 92 | 5357 | T. Rex |
93 | 93 | 5268 | Engelbert Humperdinck |
94 | 94 | 5188 | Pet Shop Boys |
95 | 95 | 5120 | Adam Faith |
96 | 96 | 5102 | Connie Francis |
97 | 97 | 5078 | Billy Fury |
98 | 98 | 5037 | Miley Cyrus |
99 | 99 | 5012 | Who |
100 | 100 | 5008 | Kinks |
101 | 101 | 4990 | Buddy Holly |
102 | 102 | 4945 | Sugababes |
103 | 104 | 4941 | Olivia Rodrigo |
104 | 103 | 4938 | Hot Chocolate |
105 | 105 | 4923 | Erasure |
106 | 106 | 4915 | Olly Murs |
107 | 107 | 4913 | Wet Wet Wet |
108 | 109 | 4891 | Arctic Monkeys |
109 | 108 | 4889 | Bob Dylan |
110 | 110 | 4877 | Girls Aloud |
111 | 111 | 4812 | Seekers |
112 | 112 | 4810 | David Whitfield |
113 | 113 | 4786 | Jess Glynne |
114 | 114 | 4752 | Nicki Minaj |
115 | 115 | 4745 | Bryan Adams |
116 | 116 | 4713 | Cher |
117 | 117 | 4709 | Petula Clark |
118 | 118 | 4697 | Duran Duran |
119 | 119 | 4671 | Avicii |
120 | 120 | 4652 | Carpenters |
121 | 121 | 4648 | Bob Marley |
122 | 122 | 4642 | Kings Of Leon |
123 | 123 | 4595 | Donna Summer |
124 | 124 | 4542 | Stormzy |
125 | 125 | 4535 | Manfred Mann |
126 | 126 | 4530 | Usher |
127 | 127 | 4513 | Janet Jackson |
128 | 128 | 4430 | Bill Haley & His Comets |
129 | 129 | 4424 | Spice Girls |
129 | 129 | 4424 | Blondie |
131 | 131 | 4413 | Michael Bublé |
132 | 132 | 4409 | Flo Rida |
133 | 133 | 4394 | Sia |
134 | 134 | 4387 | Tina Turner |
135 | 135 | 4382 | Guy Mitchell |
136 | 136 | 4380 | Dire Straits |
137 | 137 | 4329 | Meat Loaf |
138 | 138 | 4320 | Eurythmics |
138 | 139 | 4320 | Clean Bandit |
140 | 140 | 4301 | Brenda Lee |
141 | 141 | 4297 | Steps |
142 | 142 | 4295 | Frankie Vaughan |
143 | 143 | 4287 | John Lennon |
144 | 144 | 4260 | Dean Martin |
145 | 145 | 4227 | Bachelors |
146 | 146 | 4226 | Frank Ifield |
147 | 147 | 4221 | Jay-Z |
148 | 148 | 4208 | Lionel Richie |
149 | 149 | 4197 | Kate Bush |
150 | 150 | 4184 | Depeche Mode |
151 | 151 | 4177 | Jessie J |
152 | 152 | 4165 | R.E.M. |
153 | 153 | 4162 | Prodigy |
154 | 154 | 4145 | Boney M |
155 | 155 | 4123 | Police |
156 | 156 | 4108 | Dave |
157 | 157 | 4105 | Stereophonics |
158 | 158 | 4077 | Bruce Springsteen |
159 | 159 | 4058 | Dusty Springfield |
160 | 160 | 4053 | R. Kelly |
161 | 161 | 4022 | Genesis |
161 | 161 | 4022 | Showaddywaddy |
163 | 163 | 3963 | Rita Ora |
164 | 164 | 3929 | Christina Aguilera |
165 | 165 | 3911 | Script |
166 | 166 | 3907 | Val Doonican |
167 | 167 | 3891 | Duane Eddy & The Rebels |
168 | 168 | 3841 | Kelly Clarkson |
169 | 169 | 3832 | Florence & The Machine |
170 | 170 | 3817 | Cilla Black |
171 | 171 | 3801 | Johnnie Ray |
171 | 171 | 3801 | Roxy Music |
173 | 173 | 3794 | David Essex |
174 | 174 | 3785 | Herman's Hermits |
175 | 175 | 3781 | Shawn Mendes |
176 | 176 | 3772 | Ken Dodd |
177 | 177 | 3732 | Snow Patrol |
178 | 178 | 3728 | Tinie Tempah |
179 | 179 | 3727 | Leona Lewis |
180 | 180 | 3719 | Gary Glitter |
181 | 181 | 3691 | Barbra Streisand |
182 | 182 | 3674 | Simple Minds |
183 | 183 | 3668 | Russ Conway |
184 | 184 | 3659 | Doja Cat |
185 | 185 | 3658 | Akon |
186 | 186 | 3653 | Craig David |
187 | 187 | 3631 | Gene Pitney |
188 | 188 | 3597 | One Republic |
189 | 189 | 3589 | Neil Diamond |
190 | 190 | 3581 | Acker Bilk |
191 | 191 | 3569 | Jam |
192 | 192 | 3563 | 10cc |
193 | 193 | 3551 | Ne-Yo |
194 | 194 | 3543 | Jennifer Lopez |
195 | 195 | 3531 | Pitbull |
196 | 196 | 3520 | Amy Winehouse |
197 | 197 | 3503 | Guns'n'Roses |
198 | 198 | 3495 | S Club 7 |
199 | 199 | 3481 | Blur |
200 | 201 | 3444 | Billy Joel |
200 | 200 | 3444 | Will Young |
202 | 202 | 3424 | Enrique Iglesias |
203 | 203 | 3413 | Olivia Newton-John |
204 | 204 | 3412 | Pink Floyd |
205 | 205 | 3403 | Frankie Goes To Hollywood |
206 | 206 | 3401 | Leo Sayer |
207 | 207 | 3383 | Doris Day |
208 | 208 | 3382 | Beautiful South |
209 | 209 | 3358 | Sean Paul |
210 | 210 | 3356 | Searchers |
211 | 211 | 3340 | Human League |
212 | 212 | 3325 | Spandau Ballet |
213 | 213 | 3316 | Red Hot Chili Peppers |
214 | 214 | 3306 | Bobby Darin |
215 | 215 | 3304 | Manic Street Preachers |
216 | 216 | 3301 | Alicia Keys |
217 | 217 | 3299 | Anne-Marie |
218 | 218 | 3288 | Emeli Sande |
219 | 219 | 3283 | Sweet |
220 | 220 | 3279 | Nelly |
221 | 221 | 3272 | Drifters |
222 | 222 | 3257 | New Order |
223 | 223 | 3253 | Tommy Steele |
224 | 224 | 3250 | Central Cee |
225 | 225 | 3224 | Neil Sedaka |
226 | 226 | 3218 | Orchestral Manoeuvres In The Dark |
227 | 227 | 3205 | Iron Maiden |
227 | 227 | 3205 | Dave Clark Five |
229 | 229 | 3197 | Sandie Shaw |
230 | 230 | 3165 | Tears For Fears |
231 | 231 | 3151 | East 17 |
232 | 232 | 3146 | Mud |
233 | 233 | 3141 | Mantovani |
234 | 234 | 3129 | Gilbert O'Sullivan |
235 | 235 | 3128 | Stylistics |
236 | 236 | 3111 | James Arthur |
237 | 237 | 3105 | Kool & The Gang |
238 | 238 | 3102 | James Blunt |
239 | 239 | 3097 | Ronan Keating |
240 | 240 | 3092 | Backstreet Boys |
241 | 241 | 3086 | Zara Larsson |
242 | 242 | 3084 | Jason Donovan |
243 | 243 | 3078 | Foo Fighters |
244 | 244 | 3077 | Stranglers |
245 | 245 | 3070 | Gabrielle |
246 | 246 | 3062 | Rudimental |
247 | 247 | 3060 | 50 Cent |
248 | 248 | 3052 | Bay City Rollers |
249 | 249 | 3040 | Green Day |
250 | 250 | 3038 | Lily Allen |
251 | 251 | 3035 | Mark Ronson |
252 | 252 | 3027 | Bananarama |
253 | 253 | 3022 | Donny Osmond |
254 | 254 | 3014 | M People |
255 | 255 | 3009 | Will.I.Am |
255 | 255 | 3009 | Selena Gomez |
257 | 257 | 2998 | Del Shannon |
258 | 258 | 2992 | Jamiroquai |
259 | 259 | 2981 | Chris Rea |
260 | 260 | 2971 | Helen Shapiro |
261 | 261 | 2970 | Atomic Kitten |
262 | 263 | 2955 | Becky Hill |
263 | 262 | 2954 | Temptations |
264 | 264 | 2940 | New Seekers |
265 | 265 | 2931 | Gerry & The Pacemakers |
266 | 266 | 2919 | Texas |
267 | 267 | 2918 | Anthony Newley |
268 | 268 | 2905 | Saturdays |
269 | 269 | 2900 | Paul Anka |
270 | 278 | 2892 | Linkin Park |
271 | 270 | 2884 | Max Bygraves |
272 | 271 | 2882 | Nelly Furtado |
273 | 272 | 2879 | Billy Ocean |
274 | 273 | 2878 | McFly |
274 | 273 | 2878 | Will Smith |
276 | 275 | 2873 | Mike Oldfield |
277 | 276 | 2872 | Johnny Mathis |
277 | 276 | 2872 | Radiohead |
279 | 279 | 2859 | Kim Wilde |
280 | 280 | 2853 | Shania Twain |
281 | 288 | 2850 | Charli Xcx |
281 | 281 | 2850 | Four Seasons |
283 | 282 | 2844 | Culture Club |
284 | 283 | 2830 | Ruby Murray |
285 | 284 | 2829 | Winifred Atwell |
286 | 285 | 2827 | a-ha |
287 | 286 | 2825 | Shakira |
288 | 287 | 2815 | Adam & The Ants |
289 | 288 | 2814 | Camila Cabello |
290 | 290 | 2810 | Small Faces |
291 | 291 | 2809 | Bastille |
292 | 292 | 2791 | Paul Young |
293 | 293 | 2778 | Marvin Gaye |
294 | 296 | 2773 | D-Block Europe |
294 | 294 | 2773 | Destiny's Child |
296 | 295 | 2770 | Corrs |
297 | 297 | 2762 | Paloma Faith |
298 | 298 | 2756 | Blue |
299 | 299 | 2745 | Ronnie Hilton |
300 | 300 | 2739 | Level 42 |
301 | 301 | 2735 | Mabel |
301 | 301 | 2735 | Years & Years |
303 | 317 | 2720 | Sabrina Carpenter |
304 | 303 | 2714 | Nickelback |
305 | 304 | 2708 | Ella Henderson |
306 | 305 | 2707 | Imagine Dragons |
306 | 305 | 2707 | Pharrell Williams |
308 | 307 | 2693 | Glee Cast |
309 | 308 | 2681 | All Saints |
310 | 309 | 2679 | Moody Blues |
311 | 310 | 2667 | Eternal |
312 | 312 | 2664 | Hozier |
313 | 311 | 2655 | Gloria Estefan |
314 | 313 | 2650 | Monkees |
315 | 314 | 2649 | JLS |
316 | 315 | 2647 | Rick Nelson |
317 | 316 | 2642 | Pussycat Dolls |
318 | 318 | 2638 | Elvis Costello |
318 | 318 | 2638 | Eddie Fisher |
320 | 320 | 2634 | Sting |
321 | 321 | 2632 | Barry White |
322 | 322 | 2627 | Lulu |
323 | 325 | 2620 | Raye |
323 | 323 | 2620 | Dave Dee, Dozy, Beaky, Mick & Tich |
325 | 324 | 2619 | Chainsmokers |
326 | 326 | 2606 | Bobby Vee |
327 | 327 | 2604 | Cheryl Cole |
328 | 328 | 2599 | Joel Corry |
329 | 329 | 2587 | Lil Nas X |
330 | 330 | 2568 | Meghan Trainor |
331 | 331 | 2541 | Dizzee Rascal |
332 | 332 | 2539 | Avril Lavigne |
333 | 333 | 2535 | Ultravox |
334 | 334 | 2533 | Muse |
335 | 335 | 2525 | Jax Jones |
336 | 336 | 2517 | Gorillaz |
337 | 337 | 2503 | Eric Clapton |
338 | 338 | 2497 | Sigala |
339 | 339 | 2490 | Sza |
340 | 339 | 2489 | Tremeloes |
341 | 341 | 2487 | Bucks Fizz |
342 | 342 | 2483 | Kaiser Chiefs |
343 | 343 | 2469 | Rag'N'Bone Man |
344 | 345 | 2466 | Tate Mcrae |
345 | 344 | 2464 | Gladys Knight & The Pips |
346 | 346 | 2453 | Wizzard |
347 | 347 | 2451 | Roxette |
348 | 348 | 2443 | Lana Del Rey |
349 | 349 | 2428 | Five |
350 | 350 | 2426 | David Cassidy |
351 | 351 | 2425 | Paolo Nutini |
352 | 352 | 2422 | Bryan Ferry |
353 | 353 | 2421 | Five Star |
354 | 354 | 2417 | Animals |
355 | 355 | 2416 | Pretenders |
355 | 355 | 2416 | Shaggy |
357 | 357 | 2415 | Belinda Carlisle |
358 | 358 | 2408 | Boomtown Rats |
359 | 359 | 2403 | 2 Unlimited |
360 | 360 | 2401 | Kenny Ball & His Jazzmen |
361 | 361 | 2400 | Snap! |
362 | 362 | 2380 | Aj Tracey |
363 | 363 | 2369 | Paul Simon |
364 | 364 | 2356 | Walker Brothers |
365 | 365 | 2350 | Mika |
366 | 366 | 2347 | Barry Manilow |
367 | 367 | 2337 | Dr Hook & The Medicine Show |
368 | 368 | 2332 | Marmalade |
369 | 369 | 2329 | Paul Weller |
370 | 370 | 2320 | Kendrick Lamar |
371 | 371 | 2319 | Taio Cruz |
372 | 376 | 2309 | Cure |
373 | 372 | 2305 | Aretha Franklin |
374 | 373 | 2303 | George Benson |
375 | 374 | 2299 | Alison Moyet |
376 | 375 | 2294 | Cat Stevens |
377 | 377 | 2287 | Ke$ha |
378 | 378 | 2278 | Marty Wilde |
379 | 379 | 2274 | Rick Astley |
380 | 380 | 2273 | Timbaland |
381 | 381 | 2265 | Otis Redding |
382 | 382 | 2258 | Puff Daddy |
383 | 383 | 2244 | Mary J. Blige |
384 | 384 | 2243 | Malcolm Vaughan |
385 | 385 | 2241 | Eddie Calvert |
386 | 386 | 2240 | Jimi Hendrix Experience |
387 | 387 | 2236 | Jackson Five |
388 | 388 | 2231 | Scissor Sisters |
389 | 389 | 2215 | John Legend |
390 | 390 | 2213 | Pogues |
390 | 390 | 2213 | Mumford & Sons |
390 | 390 | 2213 | Thin Lizzy |
393 | 393 | 2209 | Labrinth |
393 | 393 | 2209 | Georgie Fame |
395 | 395 | 2203 | Ray Charles |
396 | 396 | 2200 | Michael Bolton |
396 | 396 | 2200 | Dickie Valentine |
398 | 398 | 2199 | Travis Scott |
399 | 399 | 2186 | Luther Vandross |
399 | 399 | 2186 | Wanted |
401 | 401 | 2178 | Gary Numan |
402 | 402 | 2173 | Move |
403 | 403 | 2170 | DJ Tiesto |
404 | 404 | 2160 | Ava Max |
405 | 405 | 2159 | Commodores |
406 | 406 | 2157 | Snoop Dogg |
407 | 407 | 2139 | Busted |
408 | 408 | 2138 | Glen Campbell |
409 | 409 | 2136 | Craig Douglas |
410 | 410 | 2132 | Smokie |
411 | 411 | 2131 | Chemical Brothers |
412 | 412 | 2130 | Dawn |
413 | 413 | 2126 | AC/DC |
414 | 414 | 2121 | Example |
415 | 415 | 2120 | Duffy |
416 | 416 | 2111 | Donovan |
417 | 417 | 2105 | James Morrison |
418 | 418 | 2100 | Brotherhood Of Man |
419 | 419 | 2096 | Scouting For Girls |
419 | 419 | 2096 | Alvin Stardust |
419 | 419 | 2096 | Osmonds |
422 | 422 | 2093 | Slim Whitman |
423 | 423 | 2091 | Eagles |
424 | 424 | 2077 | Dido |
425 | 425 | 2076 | Platters |
426 | 426 | 2070 | Thompson Twins |
426 | 426 | 2070 | Little Richard |
428 | 428 | 2065 | Peter André |
428 | 428 | 2065 | Alma Cogan |
430 | 430 | 2060 | Razorlight |
431 | 431 | 2057 | Jimmy Young |
432 | 432 | 2053 | New Kids On The Block |
433 | 433 | 2049 | Smiths |
434 | 434 | 2045 | Travis |
435 | 435 | 2042 | Pixie Lott |
436 | 436 | 2039 | Matt Monro |
437 | 437 | 2036 | Karl Denver |
438 | 438 | 2032 | Darts |
439 | 439 | 2029 | Ace Of Base |
440 | 440 | 2027 | Anastacia |
441 | 445 | 2026 | Noah Kahan |
442 | 441 | 2023 | Jonas Blue |
443 | 442 | 2022 | Herb Alpert & The Tijuana Brass |
444 | 443 | 2018 | Fall Out Boy |
444 | 443 | 2018 | Lighthouse Family |
446 | 446 | 1999 | Crickets |
447 | 447 | 1995 | Kygo |
448 | 448 | 1993 | Alice Cooper |
449 | 449 | 1991 | Earth, Wind & Fire |
449 | 452 | 1991 | Chase & Status |
449 | 449 | 1991 | Lisa Stansfield |
452 | 451 | 1990 | Khalid |
453 | 453 | 1983 | James Bay |
454 | 454 | 1978 | Deacon Blue |
455 | 455 | 1977 | Howard Jones |
456 | 456 | 1976 | Soft Cell |
457 | 457 | 1974 | Def Leppard |
457 | 457 | 1974 | Faithless |
459 | 459 | 1970 | Tom Grennan |
460 | 460 | 1962 | Daniel Bedingfield |
461 | 461 | 1960 | A1 |
462 | 462 | 1954 | Deep Purple |
463 | 463 | 1941 | Bobby Brown |
464 | 464 | 1938 | Kasabian |
465 | 465 | 1930 | Specials |
466 | 466 | 1927 | Harry Belafonte |
466 | 466 | 1927 | Charlie Puth |
468 | 468 | 1926 | Real Thing |
469 | 469 | 1919 | Vengaboys |
470 | 470 | 1914 | Sophie Ellis-Bextor |
470 | 470 | 1914 | Peter Gabriel |
470 | 470 | 1914 | George Harrison |
473 | 473 | 1908 | Keane |
474 | 474 | 1902 | INXS |
475 | 475 | 1892 | Tones & I |
476 | 476 | 1889 | Kelis |
477 | 477 | 1888 | Busta Rhymes |
478 | 478 | 1887 | Suzi Quatro |
478 | 478 | 1887 | Rosemary Clooney |
478 | 478 | 1887 | Shalamar |
481 | 481 | 1884 | Daft Punk |
481 | 481 | 1884 | Cascada |
483 | 483 | 1882 | Sister Sledge |
483 | 483 | 1882 | Des O'Connor |
485 | 485 | 1881 | 1975 |
486 | 486 | 1879 | Salt'n'Pepa |
487 | 487 | 1878 | Bros |
488 | 488 | 1874 | Johnny Nash |
488 | 488 | 1874 | Johnny Cash |
490 | 490 | 1873 | Morrissey |
491 | 491 | 1870 | Demi Lovato |
492 | 492 | 1868 | Chuck Berry |
493 | 493 | 1865 | Sam Fender |
494 | 494 | 1864 | Emile Ford & The Checkmates |
494 | 494 | 1864 | LMFAO |
496 | 496 | 1863 | Siouxsie & The Banshees |
497 | 497 | 1862 | Toni Braxton |
497 | 497 | 1862 | Gwen Stefani |
499 | 499 | 1860 | Aitch |
500 | 500 | 1859 | Dexy's Midnight Runners |
501 | 501 | 1857 | Clash |
502 | 502 | 1856 | Savage Garden |
502 | 502 | 1856 | Juice Wrld |
504 | 504 | 1855 | Jacksons |
504 | 504 | 1855 | Kooks |
506 | 506 | 1850 | Gareth Gates |
507 | 507 | 1841 | Cyndi Lauper |
508 | 508 | 1838 | Dermot Kennedy |
508 | 508 | 1838 | Sex Pistols |
510 | 510 | 1836 | Natasha Bedingfield |
511 | 522 | 1835 | Benson Boone |
512 | 520 | 1834 | Ksi |
513 | 516 | 1828 | Kid Laroi |
513 | 511 | 1828 | Missy 'Misdemeanour' Elliott |
515 | 512 | 1826 | Louis Armstrong |
516 | 513 | 1825 | Disclosure |
517 | 514 | 1822 | Marillion |
518 | 515 | 1821 | Three Degrees |
519 | 517 | 1815 | George Mitchell Minstrels |
519 | 517 | 1815 | Style Council |
519 | 517 | 1815 | Verve |
522 | 521 | 1812 | Mungo Jerry |
523 | 523 | 1805 | Seal |
524 | 524 | 1795 | Led Zeppelin |
525 | 525 | 1791 | J Hus |
525 | 525 | 1791 | Stone Roses |
527 | 527 | 1789 | Chubby Checker |
527 | 527 | 1789 | Al Martino |
529 | 529 | 1783 | Cardi B |
530 | 530 | 1781 | Rose Royce |
531 | 531 | 1780 | Dionne Warwick |
532 | 532 | 1777 | 5 Seconds Of Summer |
533 | 533 | 1776 | Chicago |
533 | 533 | 1776 | Robert Palmer |
535 | 535 | 1772 | Enya |
535 | 535 | 1772 | Aerosmith |
537 | 537 | 1767 | Squeeze |
538 | 538 | 1763 | Rizzle Kicks |
539 | 539 | 1762 | Aqua |
540 | 540 | 1761 | Bangles |
540 | 540 | 1761 | Dollar |
542 | 542 | 1760 | Sash! |
543 | 543 | 1759 | Annie Lennox |
544 | 544 | 1745 | Troggs |
545 | 545 | 1744 | Lizzo |
546 | 546 | 1743 | Marshmello |
547 | 547 | 1737 | Creedence Clearwater Revival |
548 | 548 | 1735 | Everything But The Girl |
549 | 549 | 1731 | Geri Halliwell |
550 | 550 | 1716 | Eddie Cochran |
551 | 551 | 1715 | Plan B |
552 | 552 | 1714 | Jimmy Ruffin |
553 | 574 | 1710 | Chappell Roan |
554 | 553 | 1708 | Burna Boy |
554 | 553 | 1708 | N-Dubz |
556 | 555 | 1707 | Isley Brothers |
557 | 556 | 1703 | Eddy Grant |
558 | 557 | 1695 | Kelly Rowland |
559 | 558 | 1694 | Robson Green & Jerome Flynn |
560 | 559 | 1692 | Dina Carroll |
561 | 560 | 1687 | Freddie & The Dreamers |
562 | 561 | 1686 | LeAnn Rimes |
562 | 561 | 1686 | Righteous Brothers |
564 | 563 | 1681 | Fatboy Slim |
565 | 564 | 1680 | Billy J. Kramer & The Dakotas |
566 | 565 | 1679 | Halsey |
567 | 566 | 1671 | James |
567 | 566 | 1671 | Jackie Wilson |
569 | 568 | 1668 | Bing Crosby |
570 | 569 | 1666 | Brian Poole & The Tremeloes |
571 | 570 | 1658 | Spencer Davis Group |
572 | 571 | 1653 | Nancy Sinatra |
573 | 572 | 1652 | Tracy Chapman |
574 | 573 | 1651 | Christina Perri |
575 | 574 | 1650 | Free |
576 | 576 | 1647 | Elkie Brooks |
577 | 577 | 1646 | Rolf Harris |
578 | 578 | 1642 | Mary Hopkin |
579 | 579 | 1640 | Pop Smoke |
580 | 580 | 1638 | Big Country |
581 | 581 | 1636 | Galantis |
582 | 587 | 1635 | Tom Odell |
582 | 582 | 1635 | Joe Brown |
584 | 583 | 1634 | Nik Kershaw |
585 | 584 | 1632 | Chris De Burgh |
585 | 584 | 1632 | Johnny & The Hurricanes |
587 | 586 | 1631 | Imagination |
588 | 588 | 1628 | Bonnie Tyler |
589 | 589 | 1627 | Don McLean |
590 | 590 | 1621 | Twenty One Pilots |
590 | 590 | 1621 | Dave Edmunds |
592 | 592 | 1610 | Major Lazer |
592 | 592 | 1610 | B*Witched |
594 | 594 | 1598 | Liberty |
595 | 595 | 1597 | Basement Jaxx |
596 | 596 | 1594 | LL Cool J |
597 | 597 | 1592 | DJ Khaled |
598 | 598 | 1591 | KC & The Sunshine Band |
599 | 599 | 1587 | Chic |
600 | 600 | 1585 | Fugees |
601 | 601 | 1583 | Pulp |
602 | 602 | 1582 | Lemar |
603 | 603 | 1580 | Jamelia |
604 | 604 | 1576 | Jack Harlow |
605 | 605 | 1575 | Bad Manners |
606 | 606 | 1573 | Band Aid |
607 | 607 | 1572 | Wombles |
608 | 608 | 1571 | Fats Domino |
609 | 609 | 1570 | Lightning Seeds |
610 | 610 | 1569 | TLC |
610 | 610 | 1569 | Jethro Tull |
612 | 612 | 1564 | Jonathan King |
613 | 613 | 1563 | David Soul |
614 | 614 | 1562 | Metallica |
615 | 615 | 1557 | Sheryl Crow |
616 | 616 | 1556 | Sinitta |
617 | 617 | 1551 | Billy Idol |
618 | 618 | 1548 | Tom Walker |
619 | 649 | 1547 | Teddy Swims |
620 | 619 | 1545 | Mimi Webb |
620 | 619 | 1545 | Whitesnake |
622 | 621 | 1544 | Alanis Morissette |
623 | 622 | 1543 | Terence Trent D'Arby |
623 | 622 | 1543 | Soul II Soul |
625 | 625 | 1540 | Nirvana [2] |
625 | 624 | 1540 | Natalie Imbruglia |
627 | 626 | 1538 | Mamas & Papas |
628 | 627 | 1535 | Swedish House Mafia |
629 | 628 | 1531 | Jive Bunny & The Mastermixers |
630 | 629 | 1528 | Charlatans |
631 | 630 | 1526 | Roger Whittaker |
632 | 631 | 1523 | Alexander O'Neal |
633 | 632 | 1521 | Peters & Lee |
633 | 632 | 1521 | Barron Knights |
635 | 634 | 1520 | Kay Starr |
635 | 634 | 1520 | Melanie C |
637 | 636 | 1519 | Shamen |
638 | 637 | 1517 | Alexandra Burke |
639 | 638 | 1511 | Eden Kane |
640 | 639 | 1509 | Ocean Colour Scene |
641 | 640 | 1508 | ABC |
642 | 641 | 1507 | Dannii Minogue |
643 | 642 | 1501 | David Gray |
644 | 643 | 1497 | Moby |
645 | 644 | 1496 | Daniel O'Donnell |
646 | 645 | 1495 | Tony Bennett |
647 | 646 | 1493 | Glass Animals |
647 | 646 | 1493 | John Newman |
649 | 648 | 1491 | Cream |
650 | 649 | 1489 | Nolans |
651 | 651 | 1488 | Stargazers |
651 | 651 | 1488 | Chi-Lites |
