The top acts are calculated from the singles and albums charts using the Chartwatch 2020 scoring system and dividing scores for records involving collaborations between the acts involved. See Chartwatch for further details. Acts in bold have climbed the chart and scores in bold are an increase from last week. An act in italics is a new entry.
Up to date to week 43 of 2026 (5th November 2026 chart)
This week, The Weeknd (no.26) was the highest-placed act to climb, overtaking Calvin Harris. The only other act in the Top 100 to move were The Killers (no.70) who knocked Westlife out of the Top 70. Noah Kahan (no.180) was the highest-placed act to climb five or more places, going up six. Ella Langley (no.736) was again the highest climber, leaping up fifteen places. Sienna Spiro (no.379) jumped up twelve; My Chemical Romance (no.761) shot up nine; TLC (no.583) and Tame Impala (no.838) both climbed eight; Sombr (no.243) went up six; and Ravyn Lenae (no.894) rose five. There were no new entries and no major milestones achieved.
| Rank | Last week | Points | Artist |
|---|---|---|---|
| 1 | 1 | 34184 | Elvis Presley |
| 2 | 2 | 28401 | Ed Sheeran |
| 3 | 3 | 27248 | Cliff Richard |
| 4 | 4 | 21080 | Beatles |
| 5 | 5 | 18215 | Taylor Swift |
| 6 | 6 | 17325 | Madonna |
| 7 | 7 | 16806 | Michael Jackson |
| 8 | 8 | 15360 | Elton John |
| 9 | 9 | 14971 | Drake |
| 10 | 10 | 14635 | Rihanna |
| 11 | 11 | 12776 | Queen |
| 12 | 12 | 12423 | Oasis |
| 13 | 13 | 12096 | Justin Bieber |
| 14 | 14 | 11983 | Rolling Stones |
| 15 | 15 | 11896 | Eminem |
| 16 | 16 | 11469 | Rod Stewart |
| 17 | 17 | 11287 | David Bowie |
| 18 | 18 | 11233 | ABBA |
| 19 | 19 | 11230 | Ariana Grande |
| 20 | 20 | 11026 | Coldplay |
| 21 | 21 | 10883 | Shadows |
| 22 | 22 | 10871 | Fleetwood Mac |
| 23 | 23 | 10648 | Frank Sinatra |
| 24 | 24 | 10420 | Lady GaGa |
| 25 | 25 | 10320 | Adele |
| 26 | 27 | 10292 | Weeknd |
| 26 | 26 | 10292 | Kylie Minogue |
| 28 | 28 | 10237 | Calvin Harris |
| 29 | 29 | 10115 | Beyoncé |
| 30 | 30 | 9965 | Dua Lipa |
| 31 | 31 | 9671 | Paul McCartney |
| 32 | 32 | 9651 | David Guetta |
| 33 | 33 | 9553 | Take That |
| 34 | 34 | 9154 | Mariah Carey |
| 35 | 35 | 9073 | Pink |
| 36 | 36 | 8956 | Robbie Williams |
| 37 | 37 | 8920 | Bruno Mars |
| 38 | 38 | 8709 | Harry Styles |
| 39 | 39 | 8623 | Little Mix |
| 40 | 40 | 8575 | Lewis Capaldi |
| 41 | 41 | 8542 | Katy Perry |
| 42 | 42 | 8433 | Tom Jones |
| 43 | 43 | 8195 | Billie Eilish |
| 44 | 44 | 8136 | Sam Smith |
| 45 | 45 | 8106 | Status Quo |
| 46 | 46 | 8088 | U2 |
| 47 | 47 | 7845 | Jim Reeves |
| 48 | 48 | 7838 | Whitney Houston |
| 49 | 49 | 7829 | Stevie Wonder |
| 50 | 50 | 7633 | Bee Gees |
| 51 | 51 | 7579 | Beach Boys |
| 52 | 52 | 7497 | Everly Brothers |
| 53 | 53 | 7471 | Frankie Laine |
| 54 | 54 | 7429 | Britney Spears |
| 55 | 55 | 7393 | Diana Ross |
| 56 | 56 | 7356 | Perry Como |
| 57 | 57 | 7277 | Lonnie Donegan |
| 58 | 58 | 7248 | Roy Orbison |
| 59 | 59 | 7097 | Olivia Rodrigo |
| 60 | 60 | 7005 | George Ezra |
| 61 | 61 | 6797 | Slade |
| 62 | 62 | 6796 | George Michael |
| 63 | 63 | 6720 | Justin Timberlake |
| 64 | 64 | 6712 | Black Eyed Peas |
| 65 | 65 | 6670 | Sabrina Carpenter |
| 66 | 66 | 6659 | Chris Brown |
| 67 | 67 | 6622 | Ellie Goulding |
| 68 | 68 | 6613 | Phil Collins |
| 69 | 69 | 6535 | Maroon 5 |
| 70 | 71 | 6509 | Killers |
| 71 | 70 | 6504 | Westlife |
| 72 | 72 | 6498 | Kanye West |
| 73 | 73 | 6483 | Hollies |
| 74 | 74 | 6477 | UB40 |
| 75 | 75 | 6462 | Pat Boone |
| 76 | 76 | 6436 | Shirley Bassey |
| 77 | 77 | 6401 | Shakin' Stevens |
| 78 | 78 | 6313 | Andy Williams |
| 79 | 79 | 6145 | Post Malone |
| 80 | 80 | 6060 | Jason Derulo |
| 81 | 81 | 6025 | Celine Dion |
| 82 | 82 | 5980 | One Direction |
| 83 | 83 | 5970 | Wham! |
| 84 | 84 | 5907 | Simply Red |
| 85 | 85 | 5851 | Four Tops |
| 86 | 86 | 5838 | Prince |
| 87 | 87 | 5759 | Olivia Dean |
| 88 | 88 | 5641 | Bon Jovi |
| 89 | 89 | 5497 | Nat 'King' Cole |
| 90 | 90 | 5486 | Madness |
| 91 | 91 | 5470 | Supremes |
| 92 | 92 | 5435 | Boyzone |
| 93 | 93 | 5431 | Electric Light Orchestra |
| 94 | 94 | 5389 | Simon & Garfunkel |
| 95 | 95 | 5357 | T. Rex |
| 96 | 96 | 5268 | Engelbert Humperdinck |
| 97 | 97 | 5216 | Arctic Monkeys |
| 98 | 98 | 5192 | Pet Shop Boys |
| 99 | 99 | 5159 | Miley Cyrus |
| 100 | 100 | 5120 | Adam Faith |
| 101 | 101 | 5102 | Connie Francis |
| 102 | 102 | 5078 | Billy Fury |
| 103 | 103 | 5014 | Who |
| 104 | 104 | 5008 | Kinks |
| 105 | 105 | 4990 | Buddy Holly |
| 106 | 106 | 4945 | Sugababes |
| 107 | 107 | 4938 | Hot Chocolate |
| 108 | 108 | 4923 | Erasure |
| 109 | 109 | 4920 | Olly Murs |
| 110 | 110 | 4913 | Wet Wet Wet |
| 111 | 111 | 4903 | Bob Dylan |
| 112 | 112 | 4879 | Girls Aloud |
| 113 | 113 | 4870 | Dave |
| 114 | 114 | 4843 | Nicki Minaj |
| 115 | 115 | 4817 | Jess Glynne |
| 116 | 116 | 4812 | Seekers |
| 117 | 117 | 4810 | David Whitfield |
| 118 | 118 | 4772 | Cher |
| 119 | 119 | 4768 | Michael Bublé |
| 120 | 120 | 4752 | Bryan Adams |
| 121 | 121 | 4750 | Bob Marley |
| 122 | 122 | 4741 | Avicii |
| 123 | 123 | 4709 | Petula Clark |
| 124 | 125 | 4701 | Chappell Roan |
| 125 | 124 | 4697 | Duran Duran |
| 126 | 126 | 4674 | Kings Of Leon |
| 127 | 127 | 4652 | Carpenters |
| 128 | 128 | 4617 | Brenda Lee |
| 129 | 129 | 4595 | Donna Summer |
| 130 | 130 | 4568 | Stormzy |
| 131 | 131 | 4566 | Sia |
| 132 | 132 | 4565 | Alex Warren |
| 133 | 134 | 4548 | Zara Larsson |
| 134 | 133 | 4535 | Manfred Mann |
| 135 | 135 | 4530 | Usher |
| 136 | 136 | 4513 | Janet Jackson |
| 137 | 137 | 4506 | Dire Straits |
| 138 | 138 | 4430 | Bill Haley & His Comets |
| 139 | 139 | 4424 | Spice Girls |
| 139 | 139 | 4424 | Blondie |
| 141 | 141 | 4409 | Flo Rida |
| 141 | 141 | 4409 | Dean Martin |
| 143 | 143 | 4387 | Tina Turner |
| 144 | 144 | 4382 | Guy Mitchell |
| 145 | 147 | 4379 | Tate Mcrae |
| 146 | 145 | 4346 | John Lennon |
| 147 | 146 | 4345 | Kate Bush |
| 148 | 148 | 4329 | Meat Loaf |
| 149 | 149 | 4323 | Clean Bandit |
| 150 | 150 | 4320 | Eurythmics |
| 151 | 151 | 4297 | Steps |
| 152 | 153 | 4296 | Police |
| 153 | 152 | 4295 | Frankie Vaughan |
| 154 | 157 | 4233 | Raye |
| 155 | 154 | 4227 | Bachelors |
| 156 | 155 | 4226 | Frank Ifield |
| 157 | 156 | 4221 | Jay-Z |
| 158 | 158 | 4208 | Lionel Richie |
| 159 | 159 | 4186 | Depeche Mode |
| 160 | 160 | 4180 | Jessie J |
| 161 | 161 | 4178 | Boney M |
| 162 | 162 | 4165 | R.E.M. |
| 163 | 163 | 4164 | Prodigy |
| 164 | 164 | 4146 | Stereophonics |
| 165 | 165 | 4141 | Bruce Springsteen |
| 166 | 166 | 4111 | Kelly Clarkson |
| 167 | 167 | 4058 | Dusty Springfield |
| 168 | 168 | 4053 | R. Kelly |
| 169 | 169 | 4023 | Genesis |
| 170 | 170 | 4022 | Showaddywaddy |
| 171 | 171 | 3983 | Sam Fender |
| 172 | 172 | 3963 | Rita Ora |
| 173 | 173 | 3929 | Script |
| 173 | 173 | 3929 | Christina Aguilera |
| 175 | 175 | 3922 | Florence & The Machine |
| 176 | 176 | 3907 | Val Doonican |
| 177 | 177 | 3891 | Duane Eddy & The Rebels |
| 178 | 178 | 3866 | Teddy Swims |
| 179 | 179 | 3824 | Benson Boone |
| 180 | 186 | 3822 | Noah Kahan |
| 181 | 180 | 3817 | Cilla Black |
| 182 | 181 | 3815 | Leona Lewis |
| 183 | 182 | 3811 | Doja Cat |
| 184 | 183 | 3801 | Johnnie Ray |
| 184 | 183 | 3801 | Roxy Music |
| 186 | 185 | 3794 | David Essex |
| 187 | 187 | 3785 | Herman's Hermits |
| 188 | 188 | 3783 | Shawn Mendes |
| 189 | 189 | 3772 | Ken Dodd |
| 190 | 190 | 3768 | Charli Xcx |
| 191 | 191 | 3740 | Snow Patrol |
| 192 | 192 | 3728 | Tinie Tempah |
| 193 | 193 | 3727 | Pitbull |
| 194 | 194 | 3719 | Gary Glitter |
| 195 | 195 | 3692 | Barbra Streisand |
| 196 | 196 | 3677 | Simple Minds |
| 197 | 197 | 3668 | Russ Conway |
| 198 | 198 | 3661 | One Republic |
| 199 | 199 | 3658 | Akon |
| 200 | 200 | 3656 | Craig David |
| 201 | 201 | 3631 | Gene Pitney |
| 202 | 202 | 3618 | Central Cee |
| 203 | 203 | 3602 | Neil Diamond |
| 204 | 204 | 3581 | Acker Bilk |
| 205 | 207 | 3574 | Amy Winehouse |
| 206 | 205 | 3573 | Jennifer Lopez |
| 207 | 206 | 3569 | Jam |
| 208 | 208 | 3563 | 10cc |
| 209 | 209 | 3551 | Ne-Yo |
| 210 | 210 | 3548 | Billy Joel |
| 211 | 211 | 3506 | Guns'n'Roses |
| 212 | 212 | 3495 | S Club 7 |
| 213 | 213 | 3483 | Blur |
| 214 | 214 | 3481 | Sean Paul |
| 215 | 215 | 3469 | Linkin Park |
| 216 | 216 | 3461 | Pink Floyd |
| 217 | 217 | 3444 | Will Young |
| 218 | 218 | 3424 | Enrique Iglesias |
| 219 | 219 | 3420 | Red Hot Chili Peppers |
| 220 | 220 | 3413 | Olivia Newton-John |
| 221 | 221 | 3405 | Frankie Goes To Hollywood |
| 222 | 222 | 3401 | Leo Sayer |
| 223 | 223 | 3383 | Doris Day |
| 224 | 224 | 3382 | Beautiful South |
| 225 | 225 | 3356 | Searchers |
| 226 | 226 | 3342 | Lily Allen |
| 227 | 227 | 3341 | Human League |
| 228 | 228 | 3339 | Anne-Marie |
| 229 | 229 | 3325 | Spandau Ballet |
| 230 | 230 | 3318 | Manic Street Preachers |
| 231 | 231 | 3307 | Tears For Fears |
| 232 | 232 | 3306 | Bobby Darin |
| 233 | 233 | 3301 | Alicia Keys |
| 234 | 234 | 3288 | Emeli Sande |
| 235 | 235 | 3283 | Sweet |
| 236 | 236 | 3279 | Nelly |
| 237 | 237 | 3272 | Drifters |
| 238 | 238 | 3258 | New Order |
| 239 | 239 | 3253 | Tommy Steele |
| 240 | 240 | 3231 | 50 Cent |
| 241 | 241 | 3224 | Neil Sedaka |
| 242 | 242 | 3220 | Radiohead |
| 243 | 249 | 3212 | Sombr |
| 244 | 243 | 3210 | Orchestral Manoeuvres In The Dark |
| 245 | 244 | 3207 | Iron Maiden |
| 246 | 245 | 3205 | Dave Clark Five |
| 247 | 246 | 3197 | Sandie Shaw |
| 248 | 247 | 3187 | Shakira |
| 249 | 248 | 3179 | East 17 |
| 250 | 250 | 3173 | Mud |
| 251 | 251 | 3143 | Rudimental |
| 251 | 252 | 3143 | Green Day |
| 253 | 253 | 3141 | Mantovani |
| 254 | 254 | 3129 | Gilbert O'Sullivan |
| 255 | 255 | 3128 | Stylistics |
| 256 | 256 | 3124 | Hozier |
| 257 | 257 | 3121 | James Arthur |
| 258 | 258 | 3110 | Kendrick Lamar |
| 259 | 259 | 3109 | Foo Fighters |
| 260 | 260 | 3105 | Kool & The Gang |
| 261 | 261 | 3103 | Chris Rea |
| 262 | 262 | 3102 | James Blunt |
| 263 | 264 | 3099 | Sza |
| 264 | 263 | 3097 | Ronan Keating |
| 265 | 265 | 3092 | Backstreet Boys |
| 266 | 266 | 3084 | Jason Donovan |
| 267 | 267 | 3079 | Selena Gomez |
| 268 | 268 | 3077 | Stranglers |
| 269 | 269 | 3071 | Mark Ronson |
| 270 | 270 | 3070 | Gabrielle |
| 271 | 271 | 3052 | Bay City Rollers |
| 272 | 272 | 3032 | Bananarama |
| 273 | 273 | 3022 | Donny Osmond |
| 274 | 274 | 3014 | M People |
| 275 | 275 | 3009 | Will.I.Am |
| 276 | 276 | 2998 | Del Shannon |
| 277 | 277 | 2993 | Jamiroquai |
| 278 | 278 | 2974 | Becky Hill |
| 279 | 279 | 2971 | Helen Shapiro |
| 280 | 280 | 2970 | Atomic Kitten |
| 281 | 281 | 2954 | Temptations |
| 282 | 282 | 2940 | New Seekers |
| 283 | 283 | 2931 | Gerry & The Pacemakers |
| 284 | 284 | 2919 | Texas |
| 285 | 285 | 2918 | Anthony Newley |
| 286 | 286 | 2905 | Saturdays |
| 287 | 287 | 2900 | Paul Anka |
| 288 | 288 | 2884 | Max Bygraves |
| 289 | 289 | 2882 | Nelly Furtado |
| 290 | 290 | 2879 | McFly |
| 290 | 290 | 2879 | Billy Ocean |
| 292 | 292 | 2878 | Will Smith |
| 293 | 293 | 2877 | Johnny Mathis |
| 294 | 294 | 2873 | Mike Oldfield |
| 295 | 295 | 2861 | Kim Wilde |
| 296 | 296 | 2857 | Shania Twain |
| 297 | 297 | 2850 | Four Seasons |
| 298 | 298 | 2844 | Culture Club |
| 299 | 299 | 2831 | D-Block Europe |
| 300 | 300 | 2830 | Ruby Murray |
| 301 | 301 | 2829 | Winifred Atwell |
| 302 | 302 | 2827 | a-ha |
| 303 | 303 | 2819 | Bastille |
| 304 | 304 | 2815 | Adam & The Ants |
| 305 | 305 | 2814 | Camila Cabello |
| 306 | 306 | 2810 | Small Faces |
| 307 | 307 | 2791 | Paul Young |
| 308 | 308 | 2778 | Marvin Gaye |
| 309 | 309 | 2773 | Destiny's Child |
| 310 | 310 | 2770 | Corrs |
| 311 | 311 | 2767 | Blue |
| 312 | 312 | 2762 | Paloma Faith |
| 313 | 313 | 2745 | Ronnie Hilton |
| 314 | 314 | 2739 | Level 42 |
| 315 | 315 | 2735 | Years & Years |
| 315 | 315 | 2735 | Mabel |
| 315 | 315 | 2735 | Ella Henderson |
| 318 | 318 | 2727 | Gorillaz |
| 319 | 319 | 2714 | Nickelback |
| 320 | 320 | 2707 | Pharrell Williams |
| 320 | 320 | 2707 | Imagine Dragons |
| 322 | 322 | 2693 | Glee Cast |
| 323 | 323 | 2681 | All Saints |
| 324 | 324 | 2679 | Moody Blues |
| 325 | 325 | 2667 | Eternal |
| 326 | 326 | 2655 | Gloria Estefan |
| 327 | 327 | 2650 | JLS |
| 327 | 327 | 2650 | Monkees |
| 329 | 329 | 2647 | Rick Nelson |
| 330 | 330 | 2642 | Pussycat Dolls |
| 331 | 331 | 2638 | Eddie Fisher |
| 331 | 331 | 2638 | Elvis Costello |
| 333 | 333 | 2634 | Sting |
| 334 | 334 | 2632 | Barry White |
| 335 | 335 | 2627 | Lulu |
| 336 | 336 | 2620 | Dave Dee, Dozy, Beaky, Mick & Tich |
| 337 | 337 | 2619 | Chainsmokers |
| 338 | 338 | 2606 | Bobby Vee |
| 339 | 339 | 2604 | Cheryl Cole |
| 340 | 341 | 2601 | Lana Del Rey |
| 341 | 340 | 2599 | Joel Corry |
| 342 | 342 | 2587 | Lil Nas X |
| 343 | 343 | 2568 | Meghan Trainor |
| 344 | 344 | 2561 | Wizzard |
| 345 | 345 | 2553 | Muse |
| 346 | 346 | 2541 | Dizzee Rascal |
| 347 | 347 | 2539 | Avril Lavigne |
| 348 | 348 | 2536 | Ultravox |
| 349 | 349 | 2525 | Jax Jones |
| 350 | 350 | 2503 | Eric Clapton |
| 351 | 352 | 2502 | Gracie Abrams |
| 352 | 351 | 2497 | Sigala |
| 353 | 353 | 2489 | Tremeloes |
| 354 | 354 | 2487 | Bucks Fizz |
| 355 | 355 | 2483 | Kaiser Chiefs |
| 356 | 356 | 2471 | Rag'N'Bone Man |
| 357 | 357 | 2464 | Gladys Knight & The Pips |
| 358 | 358 | 2462 | Cure |
| 359 | 359 | 2451 | Roxette |
| 360 | 360 | 2440 | Aj Tracey |
| 361 | 361 | 2429 | Five |
| 362 | 362 | 2428 | Pretenders |
| 363 | 363 | 2426 | David Cassidy |
| 364 | 364 | 2425 | Paolo Nutini |
| 365 | 365 | 2422 | Bryan Ferry |
| 366 | 366 | 2421 | Five Star |
| 367 | 367 | 2417 | Animals |
| 368 | 368 | 2416 | Belinda Carlisle |
| 368 | 368 | 2416 | Shaggy |
| 370 | 370 | 2408 | Boomtown Rats |
| 371 | 371 | 2403 | 2 Unlimited |
| 372 | 372 | 2401 | Kenny Ball & His Jazzmen |
| 373 | 373 | 2400 | Snap! |
| 374 | 374 | 2390 | Pogues |
| 375 | 375 | 2374 | Paul Simon |
| 376 | 376 | 2356 | Walker Brothers |
| 377 | 377 | 2353 | Mika |
| 378 | 378 | 2348 | Barry Manilow |
| 379 | 391 | 2345 | Sienna Spiro |
| 380 | 379 | 2338 | Chemical Brothers |
| 381 | 380 | 2337 | Dr Hook & The Medicine Show |
| 381 | 380 | 2337 | Paul Weller |
| 383 | 382 | 2332 | Marmalade |
| 384 | 383 | 2328 | Jackson Five |
| 385 | 384 | 2319 | Taio Cruz |
| 386 | 385 | 2318 | Myles Smith |
| 387 | 386 | 2314 | Ke$ha |
| 388 | 387 | 2305 | Aretha Franklin |
| 389 | 388 | 2303 | George Benson |
| 390 | 389 | 2299 | Alison Moyet |
| 391 | 390 | 2294 | Cat Stevens |
| 392 | 392 | 2278 | Marty Wilde |
| 393 | 393 | 2277 | Mumford & Sons |
| 394 | 394 | 2274 | Rick Astley |
| 395 | 395 | 2273 | Timbaland |
| 396 | 396 | 2265 | Otis Redding |
| 397 | 397 | 2261 | Travis Scott |
| 398 | 398 | 2258 | Puff Daddy |
| 399 | 399 | 2244 | Mary J. Blige |
| 400 | 400 | 2243 | Malcolm Vaughan |
| 401 | 401 | 2241 | Eddie Calvert |
| 402 | 402 | 2240 | Jimi Hendrix Experience |
| 403 | 403 | 2231 | Scissor Sisters |
| 404 | 404 | 2215 | John Legend |
| 405 | 405 | 2214 | Thin Lizzy |
| 406 | 406 | 2209 | Labrinth |
| 406 | 406 | 2209 | Georgie Fame |
| 408 | 408 | 2203 | Ray Charles |
| 409 | 409 | 2200 | Michael Bolton |
| 409 | 409 | 2200 | Dickie Valentine |
| 411 | 411 | 2186 | Luther Vandross |
| 411 | 411 | 2186 | Wanted |
| 413 | 413 | 2181 | Gary Numan |
| 414 | 414 | 2173 | Move |
| 415 | 415 | 2160 | Ava Max |
| 416 | 416 | 2159 | Commodores |
| 417 | 417 | 2158 | Snoop Dogg |
| 418 | 418 | 2152 | Smiths |
| 419 | 419 | 2142 | Natasha Bedingfield |
| 420 | 420 | 2139 | Busted |
| 421 | 421 | 2138 | Glen Campbell |
| 422 | 422 | 2136 | Craig Douglas |
| 423 | 423 | 2132 | Smokie |
| 424 | 424 | 2130 | Dawn |
| 425 | 425 | 2126 | AC/DC |
| 425 | 425 | 2126 | Tom Grennan |
| 427 | 427 | 2121 | Example |
| 428 | 428 | 2120 | Duffy |
| 429 | 429 | 2116 | Eagles |
| 430 | 430 | 2111 | Donovan |
| 431 | 431 | 2110 | James Morrison |
| 432 | 432 | 2100 | Brotherhood Of Man |
| 433 | 433 | 2099 | Scouting For Girls |
| 434 | 434 | 2096 | Alvin Stardust |
| 434 | 434 | 2096 | Osmonds |
| 436 | 436 | 2093 | Slim Whitman |
| 437 | 437 | 2077 | Dido |
| 438 | 438 | 2076 | Platters |
| 439 | 441 | 2072 | Burna Boy |
| 440 | 439 | 2070 | Thompson Twins |
| 440 | 439 | 2070 | Little Richard |
| 442 | 442 | 2065 | Peter André |
| 442 | 442 | 2065 | Alma Cogan |
| 444 | 444 | 2063 | Jonas Blue |
| 445 | 445 | 2060 | Razorlight |
| 446 | 446 | 2057 | Jimmy Young |
| 447 | 447 | 2053 | New Kids On The Block |
| 448 | 448 | 2045 | Travis |
| 449 | 449 | 2042 | Pixie Lott |
| 450 | 450 | 2039 | Matt Monro |
| 451 | 451 | 2036 | Karl Denver |
| 452 | 452 | 2035 | Chase & Status |
| 452 | 452 | 2035 | Fall Out Boy |
| 454 | 454 | 2034 | Khalid |
| 455 | 455 | 2032 | Darts |
| 456 | 456 | 2029 | Ace Of Base |
| 457 | 457 | 2027 | Anastacia |
| 458 | 458 | 2025 | Faithless |
| 459 | 459 | 2022 | Herb Alpert & The Tijuana Brass |
| 460 | 460 | 2018 | Lighthouse Family |
| 461 | 461 | 1999 | Crickets |
| 462 | 462 | 1997 | Alice Cooper |
| 463 | 463 | 1995 | Kygo |
| 464 | 464 | 1994 | Kasabian |
| 465 | 465 | 1991 | Earth, Wind & Fire |
| 465 | 465 | 1991 | Lisa Stansfield |
| 467 | 469 | 1988 | Huntr/X |
| 468 | 467 | 1985 | Deacon Blue |
| 469 | 468 | 1983 | James Bay |
| 470 | 470 | 1978 | Soft Cell |
| 471 | 471 | 1977 | Howard Jones |
| 472 | 472 | 1974 | Def Leppard |
| 473 | 473 | 1963 | Kooks |
| 474 | 474 | 1962 | Daniel Bedingfield |
| 475 | 475 | 1960 | A1 |
| 476 | 476 | 1959 | Aitch |
| 477 | 477 | 1958 | Deep Purple |
| 478 | 478 | 1956 | DJ Tiesto |
| 478 | 478 | 1956 | Kid Laroi |
| 480 | 480 | 1941 | Bobby Brown |
| 481 | 481 | 1935 | Tones & I |
| 482 | 482 | 1932 | Specials |
| 483 | 483 | 1928 | Ksi |
| 484 | 484 | 1927 | Charlie Puth |
| 484 | 484 | 1927 | Harry Belafonte |
| 486 | 486 | 1926 | Real Thing |
| 487 | 487 | 1924 | Gwen Stefani |
| 487 | 487 | 1924 | Sophie Ellis-Bextor |
| 489 | 489 | 1919 | Vengaboys |
| 490 | 490 | 1915 | George Harrison |
| 491 | 491 | 1914 | Peter Gabriel |
| 492 | 492 | 1908 | Keane |
| 492 | 492 | 1908 | Juice Wrld |
| 494 | 494 | 1906 | Chuck Berry |
| 495 | 495 | 1902 | INXS |
| 496 | 496 | 1898 | Clash |
| 497 | 497 | 1897 | Busta Rhymes |
| 498 | 498 | 1889 | Kelis |
| 499 | 499 | 1887 | Rosemary Clooney |
| 499 | 499 | 1887 | Suzi Quatro |
| 499 | 499 | 1887 | Shalamar |
| 502 | 502 | 1885 | Daft Punk |
| 503 | 503 | 1884 | Cascada |
| 504 | 504 | 1883 | 1975 |
| 505 | 505 | 1882 | Sister Sledge |
| 505 | 505 | 1882 | Des O'Connor |
| 507 | 507 | 1880 | Morrissey |
| 508 | 508 | 1879 | Salt'n'Pepa |
| 509 | 509 | 1878 | Bros |
| 510 | 510 | 1874 | Johnny Cash |
| 510 | 510 | 1874 | Johnny Nash |
| 512 | 512 | 1870 | Demi Lovato |
| 513 | 513 | 1864 | LMFAO |
| 513 | 513 | 1864 | Emile Ford & The Checkmates |
| 515 | 515 | 1863 | Siouxsie & The Banshees |
| 516 | 516 | 1862 | Toni Braxton |
| 517 | 517 | 1861 | Dermot Kennedy |
| 517 | 517 | 1861 | Dexy's Midnight Runners |
| 519 | 519 | 1856 | Savage Garden |
| 520 | 520 | 1855 | Jacksons |
| 521 | 521 | 1850 | Gareth Gates |
| 522 | 522 | 1841 | Cyndi Lauper |
| 523 | 523 | 1838 | Sex Pistols |
| 524 | 524 | 1828 | Missy 'Misdemeanour' Elliott |
| 525 | 525 | 1826 | Louis Armstrong |
| 526 | 526 | 1825 | Disclosure |
| 527 | 527 | 1822 | Marillion |
| 528 | 528 | 1821 | Three Degrees |
| 529 | 529 | 1816 | Verve |
| 530 | 530 | 1815 | Style Council |
| 530 | 530 | 1815 | George Mitchell Minstrels |
| 532 | 532 | 1812 | Mungo Jerry |
| 533 | 533 | 1805 | Stone Roses |
| 533 | 533 | 1805 | Seal |
| 535 | 535 | 1798 | Led Zeppelin |
| 536 | 535 | 1797 | J Hus |
| 537 | 537 | 1796 | 5 Seconds Of Summer |
| 538 | 538 | 1791 | Cardi B |
| 539 | 539 | 1789 | Al Martino |
| 539 | 539 | 1789 | Chubby Checker |
| 541 | 541 | 1781 | Rose Royce |
| 542 | 542 | 1780 | Dionne Warwick |
| 542 | 542 | 1780 | Aerosmith |
| 544 | 544 | 1776 | Chicago |
| 544 | 544 | 1776 | Robert Palmer |
| 546 | 546 | 1772 | Band Aid |
| 546 | 546 | 1772 | Enya |
| 548 | 548 | 1770 | Squeeze |
| 549 | 549 | 1764 | Rizzle Kicks |
| 550 | 550 | 1762 | Aqua |
| 551 | 551 | 1761 | Dollar |
| 551 | 551 | 1761 | Bangles |
| 553 | 553 | 1760 | Sash! |
| 554 | 554 | 1759 | Annie Lennox |
| 555 | 555 | 1745 | Troggs |
| 556 | 556 | 1744 | Lizzo |
| 557 | 557 | 1743 | Marshmello |
| 558 | 558 | 1737 | Creedence Clearwater Revival |
| 558 | 558 | 1737 | Twenty One Pilots |
| 560 | 560 | 1735 | Everything But The Girl |
| 561 | 561 | 1733 | Bing Crosby |
| 562 | 562 | 1731 | Geri Halliwell |
| 563 | 563 | 1716 | Eddie Cochran |
| 564 | 564 | 1715 | Plan B |
| 565 | 565 | 1714 | Jimmy Ruffin |
| 566 | 566 | 1710 | N-Dubz |
| 567 | 567 | 1707 | Isley Brothers |
| 568 | 568 | 1703 | Eddy Grant |
| 569 | 569 | 1695 | Kelly Rowland |
| 570 | 570 | 1694 | Robson Green & Jerome Flynn |
| 571 | 571 | 1692 | Dina Carroll |
| 572 | 572 | 1687 | Freddie & The Dreamers |
| 573 | 573 | 1686 | LeAnn Rimes |
| 573 | 573 | 1686 | Righteous Brothers |
| 575 | 575 | 1681 | Fatboy Slim |
| 576 | 576 | 1680 | Halsey |
| 576 | 576 | 1680 | Billy J. Kramer & The Dakotas |
| 578 | 578 | 1679 | James |
| 579 | 579 | 1671 | Jackie Wilson |
| 580 | 580 | 1666 | Brian Poole & The Tremeloes |
| 581 | 581 | 1659 | Bonnie Tyler |
| 582 | 582 | 1658 | Spencer Davis Group |
| 583 | 591 | 1653 | TLC |
| 583 | 583 | 1653 | Nancy Sinatra |
| 583 | 583 | 1653 | Tracy Chapman |
| 586 | 585 | 1652 | Tom Odell |
| 587 | 586 | 1651 | Christina Perri |
| 588 | 587 | 1650 | Free |
| 589 | 588 | 1647 | Elkie Brooks |
| 590 | 589 | 1646 | Rolf Harris |
| 591 | 590 | 1642 | Mary Hopkin |
| 592 | 592 | 1640 | Pop Smoke |
| 593 | 593 | 1638 | Big Country |
| 594 | 594 | 1637 | Chris De Burgh |
| 595 | 595 | 1636 | Galantis |
| 596 | 596 | 1635 | Joe Brown |
| 597 | 597 | 1634 | Nik Kershaw |
| 598 | 598 | 1632 | Johnny & The Hurricanes |
| 599 | 599 | 1631 | Imagination |
| 600 | 600 | 1627 | Don McLean |
| 601 | 601 | 1621 | Dave Edmunds |
| 602 | 602 | 1615 | Nirvana [2] |
| 603 | 602 | 1614 | Pinkpantheress |
| 604 | 604 | 1611 | Pulp |
