Chart Date | |||
|---|---|---|---|
15/1 | |||
22/1 | |||
29/1 | |||
5/2 | |||
12/2 | |||
19/2 | |||
26/2 | |||
5/3 | |||
12/3 | |||
19/3 | |||
26/3 | |||
2/4 | |||
9/4 | |||
16/4 | |||
23/4 | |||
30/4 | |||
7/5 | |||
14/5 | |||
21/5 | |||
28/5 | |||
4/6 | |||
11/6 | |||
18/6 | |||
25/6 |
Chartwatch long blogs need to go live quickly so aren't suitable for CW magazine. To publish an article in the blog contact john@chartwatch.co.uk. For more about Chartwatch see chartwatch.co.uk and chartwatchmagazine.blogspot.com . All content (c) Chartwatch. If you like what we do, consider supporting us at Ko-Fi
Chart Date | |||
|---|---|---|---|
15/1 | |||
22/1 | |||
29/1 | |||
5/2 | |||
12/2 | |||
19/2 | |||
26/2 | |||
5/3 | |||
12/3 | |||
19/3 | |||
26/3 | |||
2/4 | |||
9/4 | |||
16/4 | |||
23/4 | |||
30/4 | |||
7/5 | |||
14/5 | |||
21/5 | |||
28/5 | |||
4/6 | |||
11/6 | |||
18/6 | |||
25/6 |
| Wk | Date | Artist | Pts | No wks |
| 1 | 15-Jan | Olivia Dean | 197 | 1 |
| 2 | 22-Jan | Olivia Dean | 176.5 | 2 |
| 3 | 29-Jan | Olivia Dean | 164 | 3 |
| 4 | 5-Feb | Olivia Dean | 158.5 | 4 |
| 5 | 12-Feb | Olivia Dean | 185 | 5 |
| 6 | 19-Feb | Olivia Dean | 177 | 6 |
| 7 | 26-Feb | Olivia Dean | 178 | 7 |
| 8 | 5-Mar | Olivia Dean | 187 | 8 |
| 9 | 12-Mar | Olivia Dean | 193 | 9 |
| 10 | 19-Mar | Harry Styles | 279 | 1 |
| 11 | 26-Mar | Harry Styles | 160 | 2 |
| 12 | 2-Apr | Olivia Dean | 153 | 10 |
| 13 | 09-Apr | Olivia Dean | 146 | 11 |
| 14 | 16-Apr | Olivia Dean | 146 | 12 |
| 15 | 23-Apr | Olivia Dean | 135 | 13 |
| 16 | 30-Apr | Olivia Dean | 122 | 14 |
| 17 | 07-May | Olivia Dean | 143 | 15 |
| 18 | 14-May | Michael Jackson | 180 | 1 |
| 19 | 21-May | Michael Jackson | 226 | 2 |
| 20 | 28-May | Drake | 276.4 | 1 |
| 21 | 4-June | Michael Jackson | 177 | 3 |
| 22 | 11-Jun | Michael Jackson | 167 | 4 |
| 23 | 18-Jun | Michael Jackson | 165 | 5 |
Chart Date Official Singles Streaming Singles Sales 15/1 End Of Beginning - Djo Man I Need - Olivia Dean (5) The Fate Of Ophelia - Taylor ...