Chart Date | Official Albums | Downloads | Albums Sales |
12/1 | Midnights - Taylor Swift (4) | There’s Nothing But Space, Man - Sam Ryder | There’s Nothing But Space, Man - Sam Ryder |
19/1 | Midnights - Taylor Swift (5) | Phosphorescent - Gabrielle Aplin | Phosphorescent - Gabrielle Aplin |
26/1 | St Jude - Courteeners | Permanent Damage - Joesef | St Jude - Courteeners |
2/2 | What’s Rock’n’Roll? - Reytons | Wrong Side Of Paradise - Black Star Riders | What’s Rock’n’Roll? - Reytons |
9/2 | Gloria - Sam Smith | Gloria - Sam Smith | Gloria - Sam Smith |
16/2 | Queen Of Me - Shania Twain | My 21st Century Blues - Raye | Queen Of Me - Shania Twain |
23/2 | This Is Why - Paramore | This Is Why - Paramore | This Is Why - Paramore |
2/3 | Trustfall - Pink | Trustfall - Pink | Trustfall - Pink |
9/3 | Cracker Island - Gorillaz | One In A Thousand - Obey Robots | Cracker Island - Gorillaz |
16/3 | From Nothing To A Little Bit More - Lathums | Ugly - Slowthai | From Nothing To A Little Bit More - Lathums |
23/3 | Endless Summer Vacation - Miley Cyrus | Endless Summer Vacation - Miley Cyrus | Endless Summer Vacation - Miley Cyrus |
30/3 | Songs Of Surrender - U2 | Songs Of Surrender - U2 | Songs Of Surrender - U2 |
6/4 | Lana Del Rey - Did you know that there's a tunnel under Ocean Blvd? | Memento Mori - Depeche Mode | Lana Del Rey - Did you know that there's a tunnel under Ocean Blvd? |
13/4 | The Record - Boygenius | Protagonists - Ist Ist | The Record - Boygenius |
20/4 | Higher Than Heaven - Ellie Goulding | Divinely Inspired To A Hellish Extent - Lewis Capaldi | Higher Than Heaven - Ellie Goulding |
27/4 | 72 Seasons - Metallica | 72 Seasons - Metallica | 72 Seasons - Metallica |
4/5 | A Kiss For The Whole World - Enter Shikari | Fuse - Everything But The Girl | Live With The BBC Philharmonic Orchestra - The 1975 |
11/5 | Anxiety Replacement Therapy - Lottery Winners | Anxiety Replacement Therapy - Lottery Winners | Anxiety Replacement Therapy - Lottery Winners |
18/5 | - - Ed Sheeran | - - Ed Sheeran | - - Ed Sheeran |
25/5 | - - Ed Sheeran (2) | - - Ed Sheeran (2) | - - Ed Sheeran (2) |
1/6 | Broken By Desire To Be Heaven Sent - Lewis Capaldi | Broken By Desire To Be Heaven Sent - Lewis Capaldi | Broken By Desire To Be Heaven Sent - Lewis Capaldi |
8/6 | Broken By Desire To Be Heaven Sent - Lewis Capaldi (2) | Broken By Desire To Be Heaven Sent - Lewis Capaldi (2) | The Girl Is Crying In Her Latte - Sparks |
15/6 | But Here We Are - Foo Fighters | But Here We Are - Foo Fighters | But Here We Are - Foo Fighters |
22/6 | The Show - Niall Horan | Power To Play - McFly | The Show - Niall Horan |
29/6 | What If & Maybes - Tom Grennan | What If & Maybes - Tom Grennan | What If & Maybes - Tom Grennan |
6/7 | The Good Witch - Maisie Peters | Diamonds - Elton John | The Good Witch - Maisie Peters |
13/7 | Dead Club City - Nothing But Thieves | Dead Club City - Nothing But Thieves | Dead Club City - Nothing But Thieves |
20/7 | Speak Now (Taylor’s Version) - Taylor Swift | Speak Now (Taylor’s Version) - Taylor Swift | Speak Now (Taylor’s Version) - Taylor Swift |
27/7 | Beautiful And Brutal Yard - J Hus | You & I - Rita Ora | You & I - Rita Ora |
3/8 | The Ballad Of Darren - Blur | Join The Club - As December Falls | The Ballad Of Darren - Blur |
10/8 | Utopia - Travis Scott | Now That’s What I Call Music 115 - Various Artists | Unhealthy - Anne-Marie |
17/8 | Victory - Cian Ducrot | Smile - Skindred | Smile - Skindred |
24/8 | Knebworth 22 - Liam Gallagher | Knebworth 22 - Liam Gallagher | Knebworth 22 - Liam Gallagher |
31/8 | Unreal Unearth - Hozier | Unreal Unearth - Hozier | Unreal Unearth - Hozier |
7/9 | I Told Them… - Burna Boy | Euphoria - Claire Richards | Euphoria - Claire Richards |
14/9 | Back To The Water Below - Royal Blood | Back To The Water Below - Royal Blood | Back To The Water Below - Royal Blood |
21/9 | Guts - Olivia Rodrigo | Layover - V | Guts - Olivia Rodrigo |
28/9 | Greatest Hits 2.0 - Busted | Greatest Hits 2.0 - Busted | Greatest Hits 2.0 - Busted |
5/10 | Tension - Kylie Minogue | Tension - Kylie Minogue | Tension - Kylie Minogue |
12/10 | Autumn Variations - Ed Sheeran | Autumn Variations - Ed Sheeran | Autumn Variations - Ed Sheeran |
19/10 | For All The Dogs - Drake | The Dark Side Of The Moon Redux - Roger Waters | The Dark Side Of The Moon Redux - Roger Waters |
26/10 | Sick Boi - Ren | Sick Boi - Ren | Sick Boi - Ren |
2/11 | Hackney Diamonds - Rolling Stones | Hackney Diamonds - Rolling Stones | Hackney Diamonds - Rolling Stones |
9/11 | 1989 (Taylor’s Version) - Taylor Swift | 1989 (Taylor’s Version) - Taylor Swift | 1989 (Taylor’s Version) - Taylor Swift |
16/11 | 1989 (Taylor’s Version) - Taylor Swift (2) | Golden - Jung Kook | The Masterplan - Oasis |
23/11 | 1989 (Taylor’s Version) - Taylor Swift (3) | Are We There Yet - James Marriott | 1967-1970 - The Beatles |
30/11 | Theatre Of The Absurd Presents C’est La Vie - Madness | Theatre Of The Absurd Presents C’est La Vie - Madness | Theatre Of The Absurd Presents C’est La Vie - Madness |
7/12 | This Life - Take That | This Life - Take That | This Life - Take That |
14/12 | I/O - Peter Gabriel | Now That’s What I Call Christmas (2022) - Various Artists | I/O - Peter Gabriel |
21/12 | Rebel Diamonds - Killers | Now That’s What I Call Christmas (2022) - Various Artists (2) | Rebel Diamonds - Killers |
28/12 | Hackney Diamonds - Rolling Stones (2) | Now That’s What I Call Christmas (2022) - Various Artists (3) | Hackney Diamonds - Rolling Stones (2) |
4/1/24 | Christmas - Michael BublĂ© | Now That’s What I Call Christmas (2022) - Various Artists (4) | Hackney Diamonds - Rolling Stones (3) |
Chartwatch long blogs need to go live quickly so aren't suitable for CW magazine. To publish an article in the blog contact john@chartwatch.co.uk. For more about Chartwatch see chartwatch.co.uk and chartwatchmagazine.blogspot.com . All content (c) Chartwatch. If you like what we do, consider supporting us at Ko-Fi
Search This Blog
Subscribe to:
Posts (Atom)
UK No.1 Singles 2024
Chart Date Official Singles Streaming Singles Sales 11/1 Stick Season - Noah Kahan Stick Season - Noah Kahan Houdini - Dua Lipa 18/1 Stick...
-
The top acts are calculated from the singles and albums charts using the Chartwatch 2020 scoring system and dividing scores for records invo...
-
Chart Date Official Albums Downloads Albums Sales 11/1 Broken By Desire To Be Heavenly Sent - Lewis Capaldi Broken By Desire To Be Heavenl...
-
Chart Date Official Singles Streaming Singles Sales 11/1 Stick Season - Noah Kahan Stick Season - Noah Kahan Houdini - Dua Lipa 18/1 Stick...