Chartwatch Long Blogs
Chartwatch long blogs need to go live quickly so aren't really suitable for our 3-4 yearly annual publication cycle. To publish an article in the blog contact john@chartwatch.co.uk. For more about Chartwatch see chartwatch.co.uk and chartwatchmagazine.blogspot.com. All content (c) Chartwatch. If you like what we do, consider supporting us at buymeacoffee
UK No.1 Albums 2021
No.1s on the Billboard Global 200
Chart Date | Last date included | Title | Artists(s) |
19/09/2020 | 10/9 | WAP | Cardi B feat Megan Thee Stallion |
26/09/2020 | 17/9 | WAP (2) | Cardi B feat Megan Thee Stallion (2) |
03/10/2020 | 24/9 | Dynamite | BTS |
10/10/2020 | 1/10 | WAP(3) | Cardi B feat Megan Thee Stallion (3) |
17/10/2020 | 8/10 | Savage Love (Laxed - Siren Beat) | Jawsh 685 X Jason Derulo X BTS |
24/10/2020 | 15/10 | Dynamite (2) | BTS (2) |
31/10/2020 | 22/10 | Dynamite (3) | BTS (3) |
7/11/2020 | 29/10 | Positions | Ariana Grande |
14/11/2020 | 5/11 | Positions (2) | Ariana Grande (2) |
21/11/2020 | 12/11 | Dakiti | Bad Bunny & Jhay Cortez |
28/11/2020 | 19/11 | Dakiti (2) | Bad Bunny & Jhay Cortez (2) |
5/12/2020 | 26/11 | Life Goes On | BTS (4) |
12/12/2020 | 3/12 | Dakiti (3) | Bad Bunny & Jhay Cortez (3) |
19/12/2020 | 10/12 | All I Want For Christmas Is You | Mariah Carey |
26/12/2020 | 17/12 | All I Want For Christmas Is You (2) | Mariah Carey (2) |
2/1/2021 | 24/12/20 | All I Want For Christmas Is You (3) | Mariah Carey (3) |
9/1/2021 | 31/12/20 | All I Want For Christmas Is You (4) | Mariah Carey (4) |
16/1/2021 | 7/1/2021 | Dynamite (4) | BTS (5) |
23/1/2021 | 14/1/2021 | Drivers License | Olivia Rodrigo |
UK No.1 Singles 2021
Continuing on from our previous series, there are the No.1s in the UK Official Singles, Audio Streaming and Singles Sales charts in 2021:
Chart Date | Official | Streaming | Sales |
14/1 | |||
21/1 | |||
28/1 |
UK TOP ACTS 1953-2020 - running listing
Rank | Last week | Points | Artist |
---|---|---|---|
1 | 1 | 39890 | Elvis Presley |
2 | 2 | 31153 | Beatles |
3 | 3 | 28847 | Cliff Richard |
4 | 4 | 20559 | Ed Sheeran |
5 | 5 | 19577 | Madonna |
6 | 6 | 19130 | Michael Jackson |
7 | 7 | 18974 | Queen |
8 | 8 | 17521 | ABBA |
9 | 9 | 16746 | Elton John |
10 | 10 | 16622 | Rolling Stones |
11 | 11 | 16386 | Rod Stewart |
12 | 12 | 15898 | David Bowie |
13 | 13 | 15177 | Frank Sinatra |
14 | 14 | 12857 | Shadows |
15 | 15 | 12640 | Rihanna |
16 | 16 | 12606 | Oasis |
17 | 17 | 12449 | Simon & Garfunkel |
18 | 18 | 12433 | Fleetwood Mac |
19 | 19 | 12030 | Eminem |
20 | 20 | 11857 | Take That |
21 | 21 | 11523 | Paul McCartney |
22 | 22 | 11469 | U2 |
23 | 23 | 11413 | Robbie Williams |
24 | 24 | 10824 | Jim Reeves |
25 | 25 | 10291 | Beach Boys |
26 | 26 | 10198 | Kylie Minogue |
27 | 27 | 10080 | Adele |
28 | 28 | 10061 | Coldplay |
29 | 29 | 10049 | Tom Jones |
30 | 30 | 9766 | Drake |
31 | 31 | 9637 | Phil Collins |
32 | 32 | 9206 | Whitney Houston |
33 | 33 | 9201 | Bob Dylan |
34 | 34 | 9098 | Simply Red |
35 | 35 | 9059 | Dire Straits |
36 | 36 | 8702 | Pink |
37 | 37 | 8468 | Status Quo |
38 | 38 | 8296 | Bee Gees |
39 | 39 | 8238 | Celine Dion |
40 | 40 | 8198 | George Michael |
41 | 41 | 8114 | Pink Floyd |
42 | 42 | 7892 | Lady GaGa |
43 | 43 | 7809 | UB40 |
44 | 44 | 7793 | Carpenters |
45 | 45 | 7777 | Justin Bieber |
46 | 46 | 7727 | Mariah Carey |
47 | 47 | 7547 | Stevie Wonder |
48 | 48 | 7514 | Andy Williams |
49 | 49 | 7482 | Diana Ross |
50 | 50 | 7383 | Meat Loaf |
51 | 51 | 7366 | Sam Smith |
52 | 52 | 7325 | Roy Orbison |
53 | 53 | 7268 | Buddy Holly |
54 | 54 | 7265 | Westlife |
55 | 55 | 7238 | Bon Jovi |
56 | 56 | 7172 | Beyoncé |
57 | 57 | 7103 | Bob Marley |
58 | 58 | 7085 | Calvin Harris |
59 | 61 | 7008 | Little Mix |
60 | 59 | 7002 | Seekers |
61 | 60 | 6976 | Perry Como |
62 | 62 | 6848 | Taylor Swift |
63 | 63 | 6731 | Everly Brothers |
64 | 64 | 6678 | Electric Light Orchestra |
65 | 65 | 6664 | R.E.M. |
66 | 66 | 6646 | Prince |
67 | 67 | 6624 | Frankie Laine |
68 | 68 | 6602 | Ariana Grande |
69 | 69 | 6550 | T. Rex |
70 | 70 | 6503 | Slade |
71 | 71 | 6473 | Bruce Springsteen |
72 | 72 | 6455 | Barbra Streisand |
73 | 73 | 6341 | Lonnie Donegan |
74 | 74 | 6330 | Neil Diamond |
75 | 75 | 6269 | Britney Spears |
76 | 76 | 6250 | Katy Perry |
77 | 77 | 6222 | Bruno Mars |
78 | 78 | 6171 | Boyzone |
79 | 79 | 6163 | Black Eyed Peas |
80 | 80 | 6158 | Mantovani |
81 | 81 | 6155 | Madness |
82 | 82 | 6119 | Stereophonics |
83 | 83 | 6118 | Wet Wet Wet |
84 | 84 | 6098 | Shirley Bassey |
85 | 85 | 6096 | Genesis |
86 | 86 | 6051 | Hollies |
87 | 87 | 5975 | Police |
88 | 88 | 5936 | Lionel Richie |
89 | 89 | 5891 | Engelbert Humperdinck |
90 | 90 | 5880 | Eurythmics |
91 | 91 | 5770 | Val Doonican |
92 | 92 | 5762 | Bryan Adams |
93 | 93 | 5747 | Tina Turner |
94 | 94 | 5744 | George Ezra |
95 | 95 | 5724 | Justin Timberlake |
96 | 96 | 5706 | David Guetta |
97 | 97 | 5704 | Maroon 5 |
98 | 98 | 5645 | Pet Shop Boys |
99 | 99 | 5620 | Four Tops |
100 | 104 | 5600 | Michael Bublé |
101 | 100 | 5578 | Dua Lipa |
102 | 101 | 5516 | Mike Oldfield |
102 | 101 | 5516 | Blondie |
104 | 103 | 5505 | Kings Of Leon |
105 | 105 | 5476 | Radiohead |
106 | 106 | 5451 | Supremes |
107 | 107 | 5440 | Who |
108 | 108 | 5427 | Duran Duran |
109 | 109 | 5426 | Guns'n'Roses |
110 | 110 | 5359 | Ellie Goulding |
111 | 111 | 5347 | Cher |
112 | 112 | 5332 | One Direction |
113 | 113 | 5321 | Arctic Monkeys |
114 | 114 | 5283 | Led Zeppelin |
115 | 115 | 5281 | Wham! |
116 | 116 | 5251 | Spice Girls |
117 | 117 | 5199 | Erasure |
118 | 118 | 5182 | Killers |
119 | 119 | 5068 | John Lennon |
120 | 123 | 5023 | Shakin' Stevens |
121 | 120 | 5022 | Olly Murs |
122 | 122 | 5016 | Lewis Capaldi |
123 | 121 | 5009 | George Mitchell Minstrels |
124 | 124 | 4947 | Roxy Music |
125 | 125 | 4941 | Bachelors |
126 | 126 | 4865 | Kinks |
127 | 127 | 4852 | Jess Glynne |
128 | 128 | 4850 | Blur |
129 | 129 | 4801 | Pat Boone |
130 | 131 | 4799 | Weeknd |
131 | 130 | 4783 | Amy Winehouse |
132 | 132 | 4769 | Red Hot Chili Peppers |
133 | 133 | 4749 | Nat 'King' Cole |
134 | 134 | 4724 | Kate Bush |
135 | 135 | 4648 | Prodigy |
136 | 136 | 4637 | Corrs |
137 | 137 | 4625 | Eagles |
138 | 138 | 4553 | Steps |
139 | 139 | 4514 | Sugababes |
140 | 140 | 4502 | Frank Ifield |
141 | 141 | 4490 | Beautiful South |
142 | 142 | 4442 | Post Malone |
143 | 143 | 4434 | Herb Alpert & The Tijuana Brass |
144 | 144 | 4427 | M People |
145 | 145 | 4421 | Kanye West |
146 | 146 | 4396 | Billy Joel |
147 | 147 | 4346 | Eric Clapton |
148 | 148 | 4321 | Snow Patrol |
149 | 149 | 4262 | Simple Minds |
150 | 150 | 4252 | Girls Aloud |
151 | 151 | 4197 | Paul Simon |
152 | 152 | 4169 | Jason Derulo |
153 | 153 | 4154 | Chris Brown |
154 | 154 | 4149 | Hot Chocolate |
155 | 155 | 4143 | Janet Jackson |
156 | 156 | 4137 | Adam Faith |
157 | 157 | 4114 | Usher |
158 | 158 | 4112 | Texas |
159 | 159 | 4110 | Foo Fighters |
160 | 160 | 4097 | Manfred Mann |
161 | 161 | 4091 | Connie Francis |
162 | 162 | 4016 | Boney M |
163 | 163 | 3982 | 10cc |
164 | 164 | 3963 | Moody Blues |
165 | 165 | 3938 | Donna Summer |
166 | 166 | 3927 | Leo Sayer |
167 | 167 | 3925 | Green Day |
168 | 168 | 3885 | Script |
169 | 169 | 3857 | Will Young |
170 | 170 | 3856 | Spandau Ballet |
171 | 171 | 3811 | David Whitfield |
172 | 172 | 3793 | Sting |
173 | 173 | 3789 | Bay City Rollers |
174 | 174 | 3784 | Florence & The Machine |
175 | 175 | 3770 | James Blunt |
176 | 176 | 3764 | Manic Street Preachers |
177 | 177 | 3757 | Billy Fury |
178 | 179 | 3741 | Billie Eilish |
179 | 178 | 3739 | Paul Weller |
180 | 180 | 3701 | Jamiroquai |
181 | 181 | 3694 | Guy Mitchell |
182 | 182 | 3682 | Searchers |
183 | 183 | 3678 | Bill Haley & His Comets |
184 | 184 | 3669 | Christina Aguilera |
185 | 185 | 3668 | Jam |
185 | 185 | 3668 | David Essex |
187 | 187 | 3658 | Depeche Mode |
188 | 188 | 3642 | Gilbert O'Sullivan |
189 | 189 | 3638 | Shania Twain |
190 | 190 | 3629 | Emeli Sande |
190 | 191 | 3629 | Johnny Cash |
192 | 192 | 3601 | Dusty Springfield |
193 | 193 | 3596 | Showaddywaddy |
194 | 194 | 3566 | Leona Lewis |
195 | 195 | 3559 | S Club 7 |
196 | 196 | 3557 | Paul Young |
197 | 197 | 3535 | Iron Maiden |
197 | 197 | 3535 | Dean Martin |
199 | 199 | 3531 | Tears For Fears |
200 | 200 | 3495 | Petula Clark |
201 | 201 | 3490 | Tracy Chapman |
202 | 202 | 3479 | Jimi Hendrix Experience |
203 | 203 | 3469 | Paolo Nutini |
204 | 204 | 3457 | Russ Conway |
205 | 205 | 3444 | Cilla Black |
206 | 206 | 3431 | Gary Glitter |
207 | 207 | 3429 | Sia |
208 | 208 | 3425 | R. Kelly |
209 | 209 | 3424 | Stylistics |
210 | 210 | 3422 | Jessie J |
211 | 212 | 3416 | Paloma Faith |
212 | 211 | 3415 | Dido |
213 | 213 | 3413 | Johnny Mathis |
213 | 213 | 3413 | Chris Rea |
213 | 213 | 3413 | Duane Eddy & The Rebels |
216 | 216 | 3401 | Cat Stevens |
217 | 217 | 3375 | Ronan Keating |
218 | 218 | 3366 | Human League |
218 | 218 | 3366 | Barry Manilow |
220 | 220 | 3363 | Jason Donovan |
221 | 221 | 3356 | Gabrielle |
222 | 222 | 3355 | Acker Bilk |
223 | 223 | 3348 | Clean Bandit |
224 | 224 | 3332 | Enrique Iglesias |
224 | 224 | 3332 | Monkees |
226 | 226 | 3310 | Avicii |
227 | 227 | 3307 | Alicia Keys |
228 | 228 | 3280 | Mumford & Sons |
229 | 229 | 3260 | Adam & The Ants |
230 | 230 | 3233 | Donny Osmond |
231 | 231 | 3231 | James Last |
232 | 232 | 3228 | Craig David |
233 | 233 | 3203 | Frankie Goes To Hollywood |
234 | 234 | 3200 | Deep Purple |
235 | 235 | 3197 | Stranglers |
236 | 236 | 3196 | Lily Allen |
237 | 237 | 3180 | Orchestral Manoeuvres In The Dark |
238 | 238 | 3179 | Gloria Estefan |
239 | 239 | 3173 | Frankie Vaughan |
240 | 240 | 3151 | Jennifer Lopez |
241 | 241 | 3150 | Culture Club |
242 | 242 | 3148 | Travis |
243 | 243 | 3126 | Max Bygraves |
244 | 244 | 3113 | Jay-Z |
245 | 245 | 3099 | Otis Redding |
246 | 246 | 3097 | Michael Bolton |
247 | 247 | 3089 | Doris Day |
248 | 248 | 3058 | Lighthouse Family |
249 | 249 | 3044 | Barry White |
250 | 250 | 3038 | Johnnie Ray |
251 | 251 | 3036 | Eternal |
252 | 252 | 3020 | Akon |
253 | 253 | 3015 | Nicki Minaj |
254 | 254 | 3001 | Stormzy |
255 | 255 | 2995 | Bryan Ferry |
256 | 256 | 2980 | Flo Rida |
257 | 257 | 2973 | Alison Moyet |
258 | 258 | 2958 | Enya |
259 | 259 | 2944 | Scissor Sisters |
260 | 262 | 2940 | AC/DC |
261 | 260 | 2938 | a-ha |
261 | 260 | 2938 | Muse |
263 | 262 | 2937 | Nickelback |
264 | 264 | 2936 | Kelly Clarkson |
265 | 265 | 2926 | Olivia Newton-John |
266 | 266 | 2924 | Elvis Costello |
267 | 267 | 2922 | Tommy Steele |
268 | 268 | 2920 | Linkin Park |
269 | 269 | 2908 | George Benson |
270 | 270 | 2907 | Gene Pitney |
271 | 271 | 2886 | Tinie Tempah |
272 | 272 | 2881 | Level 42 |
273 | 273 | 2875 | Gerry & The Pacemakers |
274 | 274 | 2868 | Destiny's Child |
275 | 275 | 2834 | Rita Ora |
275 | 275 | 2834 | Kaiser Chiefs |
277 | 277 | 2807 | Blue |
278 | 278 | 2806 | All Saints |
279 | 280 | 2805 | Shawn Mendes |
280 | 279 | 2804 | David Gray |
281 | 280 | 2800 | Keane |
282 | 282 | 2780 | Drifters |
283 | 283 | 2777 | Ultravox |
284 | 284 | 2773 | Backstreet Boys |
285 | 285 | 2768 | Gorillaz |
286 | 286 | 2765 | Ken Dodd |
286 | 286 | 2765 | Billy Ocean |
288 | 288 | 2751 | East 17 |
289 | 289 | 2746 | Walker Brothers |
290 | 290 | 2744 | Ne-Yo |
291 | 291 | 2741 | Nelly |
292 | 292 | 2733 | Brenda Lee |
293 | 293 | 2731 | Cream |
294 | 294 | 2729 | New Order |
295 | 295 | 2718 | Nelly Furtado |
296 | 296 | 2704 | Helen Shapiro |
297 | 297 | 2701 | Stone Roses |
298 | 298 | 2695 | Dr Hook & The Medicine Show |
299 | 299 | 2691 | Neil Sedaka |
300 | 300 | 2675 | Nirvana [2] |
301 | 316 | 2665 | Daniel O'Donnell |
302 | 301 | 2663 | Thin Lizzy |
303 | 302 | 2658 | Avril Lavigne |
304 | 303 | 2655 | Alanis Morissette |
305 | 304 | 2652 | Atomic Kitten |
306 | 305 | 2647 | Herman's Hermits |
307 | 306 | 2645 | Mark Ronson |
308 | 307 | 2633 | Anastacia |
309 | 308 | 2630 | Mud |
310 | 309 | 2622 | Rick Astley |
310 | 309 | 2622 | Bobby Darin |
312 | 311 | 2613 | Annie Lennox |
313 | 312 | 2608 | Dave Clark Five |
314 | 313 | 2597 | Glen Campbell |
315 | 314 | 2595 | Small Faces |
315 | 314 | 2595 | David Cassidy |
317 | 316 | 2594 | Deacon Blue |
318 | 318 | 2593 | Luther Vandross |
319 | 319 | 2587 | Verve |
320 | 320 | 2584 | Marvin Gaye |
321 | 321 | 2572 | Kasabian |
322 | 322 | 2571 | Massive Attack |
323 | 323 | 2552 | McFly |
324 | 326 | 2550 | Harry Styles |
325 | 324 | 2544 | JLS |
326 | 325 | 2543 | New Seekers |
327 | 326 | 2517 | Belinda Carlisle |
328 | 328 | 2515 | Sweet |
329 | 329 | 2501 | Seal |
330 | 330 | 2499 | Shakira |
331 | 331 | 2497 | Will Smith |
332 | 332 | 2481 | Chris De Burgh |
333 | 333 | 2474 | Bastille |
334 | 334 | 2466 | Sandie Shaw |
335 | 335 | 2462 | Animals |
336 | 336 | 2461 | James Morrison |
337 | 337 | 2460 | Temptations |
338 | 338 | 2457 | Duffy |
339 | 339 | 2455 | Five Star |
340 | 340 | 2449 | Peter Gabriel |
341 | 341 | 2421 | Pretenders |
341 | 341 | 2421 | Roxette |
343 | 344 | 2407 | Miley Cyrus |
344 | 343 | 2395 | Anthony Newley |
345 | 345 | 2382 | Busted |
346 | 346 | 2381 | Four Seasons |
346 | 346 | 2381 | Kool & The Gang |
348 | 348 | 2379 | Bananarama |
349 | 349 | 2376 | Chemical Brothers |
350 | 352 | 2363 | James Arthur |
351 | 350 | 2361 | Del Shannon |
352 | 351 | 2358 | Lisa Stansfield |
353 | 353 | 2338 | INXS |
354 | 354 | 2337 | Mika |
355 | 355 | 2322 | Cheryl Cole |
356 | 356 | 2319 | Smiths |
357 | 357 | 2316 | Rudimental |
358 | 358 | 2306 | Sade |
359 | 359 | 2304 | Jethro Tull |
360 | 360 | 2302 | Cure |
361 | 361 | 2299 | Robson Green & Jerome Flynn |
362 | 362 | 2297 | Santana |
363 | 363 | 2293 | Slim Whitman |
364 | 364 | 2289 | Pussycat Dolls |
365 | 365 | 2271 | Paul Anka |
366 | 366 | 2269 | Bobby Vee |
366 | 366 | 2269 | Sean Paul |
368 | 368 | 2254 | Peters & Lee |
369 | 369 | 2248 | Black Sabbath |
370 | 370 | 2247 | Winifred Atwell |
371 | 371 | 2244 | Commodores |
372 | 372 | 2240 | Shaggy |
373 | 373 | 2239 | Andrea Bocelli |
374 | 374 | 2237 | Osmonds |
375 | 375 | 2232 | New Kids On The Block |
376 | 376 | 2220 | Glee Cast |
377 | 377 | 2219 | Boomtown Rats |
378 | 380 | 2214 | Lana Del Rey |
379 | 378 | 2213 | Five |
379 | 378 | 2213 | Razorlight |
381 | 381 | 2203 | Alice Cooper |
382 | 382 | 2196 | Def Leppard |
382 | 382 | 2196 | Pitbull |
384 | 384 | 2193 | Katie Melua |
385 | 385 | 2178 | Kim Wilde |
386 | 386 | 2175 | 50 Cent |
387 | 387 | 2174 | John Denver |
388 | 388 | 2171 | Pharrell Williams |
389 | 389 | 2161 | Ronnie Hilton |
390 | 390 | 2152 | Ruby Murray |
391 | 391 | 2149 | Earth, Wind & Fire |
392 | 392 | 2132 | Imagine Dragons |
392 | 392 | 2132 | Elkie Brooks |
394 | 394 | 2125 | Luciano Pavarotti |
395 | 395 | 2112 | 2 Unlimited |
396 | 396 | 2111 | Van Morrison |
397 | 397 | 2108 | Plan B |
398 | 398 | 2101 | Dizzee Rascal |
399 | 399 | 2100 | Daniel Bedingfield |
400 | 400 | 2096 | Faithless |
400 | 400 | 2096 | Saturdays |
402 | 402 | 2095 | Years & Years |
403 | 403 | 2094 | Gladys Knight & The Pips |
404 | 404 | 2085 | Neil Young |
405 | 405 | 2074 | Thompson Twins |
406 | 406 | 2073 | Ocean Colour Scene |
407 | 407 | 2071 | Toni Braxton |
408 | 408 | 2069 | Will.I.Am |
409 | 409 | 2059 | Georgie Fame |
410 | 410 | 2054 | Yes |
411 | 411 | 2050 | Bucks Fizz |
412 | 412 | 2044 | Snap! |
413 | 413 | 2040 | Donovan |
414 | 414 | 2019 | Eddie Fisher |
414 | 414 | 2019 | One Republic |
416 | 416 | 2017 | Cranberries |
416 | 416 | 2017 | George Harrison |
418 | 418 | 1996 | Gary Numan |
419 | 419 | 1992 | Sex Pistols |
420 | 420 | 1991 | Fugees |
421 | 421 | 1989 | Eddie Calvert |
422 | 422 | 1986 | Dionne Warwick |
423 | 423 | 1984 | Sheryl Crow |
424 | 424 | 1981 | Michael Ball |
425 | 425 | 1976 | John Legend |
426 | 426 | 1967 | Timbaland |
427 | 427 | 1965 | Kenny Ball & His Jazzmen |
428 | 428 | 1958 | Elbow |
429 | 429 | 1956 | James |
430 | 430 | 1946 | Howard Jones |
431 | 431 | 1945 | Scouting For Girls |
432 | 432 | 1936 | Savage Garden |
433 | 433 | 1935 | Pulp |
434 | 435 | 1933 | Mabel |
435 | 434 | 1927 | Moby |
436 | 436 | 1909 | Mary J. Blige |
437 | 437 | 1907 | 1975 |
438 | 438 | 1906 | Norah Jones |
439 | 439 | 1905 | Bread |
440 | 440 | 1899 | Specials |
441 | 441 | 1897 | Dave Dee, Dozy, Beaky, Mick & Tich |
442 | 442 | 1895 | Soul II Soul |
443 | 443 | 1894 | Soft Cell |
444 | 444 | 1888 | Ray Charles |
445 | 445 | 1885 | Crowded House |
445 | 445 | 1885 | Don McLean |
447 | 447 | 1881 | Fatboy Slim |
448 | 448 | 1880 | Brotherhood Of Man |
449 | 449 | 1875 | Daft Punk |
450 | 450 | 1870 | Supertramp |
451 | 451 | 1865 | James Bay |
452 | 452 | 1863 | Bangles |
453 | 453 | 1862 | Bros |
454 | 454 | 1850 | Camila Cabello |
455 | 455 | 1847 | Chicago |
456 | 456 | 1845 | Ace Of Base |
456 | 456 | 1845 | Marillion |
458 | 458 | 1844 | Jeff Wayne |
459 | 459 | 1831 | Dexy's Midnight Runners |
460 | 460 | 1830 | Enigma [2] |
461 | 461 | 1821 | Morrissey |
462 | 462 | 1815 | Crickets |
463 | 463 | 1813 | Kooks |
464 | 464 | 1811 | Big Country |
465 | 465 | 1802 | Fall Out Boy |
466 | 466 | 1800 | Tremeloes |
467 | 467 | 1799 | Jackson Five |
468 | 468 | 1796 | Eva Cassidy |
469 | 469 | 1786 | Dina Carroll |
470 | 470 | 1784 | Zara Larsson |
470 | 470 | 1784 | Jean-Michel Jarre |
472 | 472 | 1779 | Lulu |
473 | 473 | 1775 | Aretha Franklin |
474 | 474 | 1774 | Example |
475 | 475 | 1773 | Ray Conniff |
476 | 476 | 1767 | Terence Trent D'Arby |
477 | 477 | 1754 | Clash |
478 | 478 | 1751 | Rick Nelson |
479 | 479 | 1746 | Pixie Lott |
480 | 480 | 1740 | Joan Baez |
481 | 481 | 1735 | Chuck Berry |
482 | 484 | 1731 | Anne-Marie |
482 | 482 | 1731 | ZZ Top |
482 | 482 | 1731 | Charlatans |
485 | 485 | 1727 | Wanted |
486 | 486 | 1721 | Three Degrees |
487 | 487 | 1720 | Marmalade |
488 | 488 | 1718 | Dickie Valentine |
489 | 489 | 1717 | Alexander O'Neal |
490 | 490 | 1710 | Vengaboys |
491 | 491 | 1708 | Chainsmokers |
492 | 492 | 1699 | Whitesnake |
493 | 493 | 1698 | Demis Roussos |
494 | 494 | 1694 | Robert Palmer |
495 | 495 | 1693 | Aerosmith |
496 | 496 | 1690 | Free |
497 | 497 | 1689 | Spencer Davis Group |
498 | 498 | 1687 | Style Council |
499 | 499 | 1684 | Natalie Imbruglia |
500 | 500 | 1682 | Dawn |
501 | 501 | 1673 | T'Pau |
502 | 502 | 1670 | Meghan Trainor |
503 | 503 | 1669 | Metallica |
503 | 503 | 1669 | Basement Jaxx |
505 | 505 | 1667 | Tony Bennett |
506 | 506 | 1666 | Julio Iglesias |
507 | 507 | 1661 | David Soul |
508 | 508 | 1660 | Björk |
509 | 509 | 1656 | Bobby Brown |
510 | 510 | 1654 | Puff Daddy |
511 | 511 | 1646 | Platters |
511 | 511 | 1646 | Darts |
513 | 513 | 1644 | Streets |
513 | 513 | 1644 | Peter Sellers |
515 | 515 | 1641 | Kids From Fame |
515 | 515 | 1641 | Shalamar |
517 | 517 | 1638 | Jimmy Young |
518 | 518 | 1637 | Marty Wilde |
519 | 519 | 1636 | Roger Whittaker |
520 | 520 | 1634 | Cascada |
521 | 521 | 1632 | Garbage |
522 | 522 | 1631 | Everything But The Girl |
523 | 523 | 1630 | Cyndi Lauper |
524 | 524 | 1624 | Randy Crawford |
525 | 525 | 1623 | Lindisfarne |
525 | 525 | 1623 | Taio Cruz |
527 | 527 | 1620 | Wizzard |
528 | 528 | 1619 | Lightning Seeds |
528 | 528 | 1619 | Biffy Clyro |
530 | 530 | 1617 | Supergrass |
531 | 531 | 1616 | Jimmy Nail |
532 | 532 | 1609 | Gwen Stefani |
533 | 533 | 1604 | Squeeze |
534 | 534 | 1598 | Creedence Clearwater Revival |
535 | 535 | 1595 | Kenny Rogers |
536 | 536 | 1594 | Louis Armstrong |
536 | 536 | 1594 | Tony Christie |
538 | 538 | 1589 | Snoop Dogg |
539 | 539 | 1580 | Pogues |
540 | 540 | 1576 | Mamas & Papas |
541 | 541 | 1575 | Emerson, Lake & Palmer |
542 | 542 | 1574 | Smokie |
542 | 542 | 1574 | Rose Royce |
544 | 544 | 1571 | Gary Barlow |
545 | 544 | 1569 | Move |
546 | 546 | 1568 | Harry Belafonte |
547 | 547 | 1562 | TLC |
548 | 548 | 1554 | Right Said Fred |
549 | 549 | 1551 | Aqua |
549 | 549 | 1551 | Malcolm Vaughan |
551 | 551 | 1550 | Sash! |
552 | 552 | 1540 | Hozier |
552 | 552 | 1540 | Gareth Gates |
554 | 554 | 1536 | Craig Douglas |
554 | 554 | 1536 | Fine Young Cannibals |
556 | 556 | 1535 | Evanescence |
557 | 557 | 1531 | Ke$ha |
558 | 570 | 1529 | Juice Wrld |
559 | 558 | 1528 | Mungo Jerry |
560 | 559 | 1526 | Jive Bunny & The Mastermixers |
561 | 560 | 1524 | Karl Denver |
562 | 561 | 1518 | Nik Kershaw |
563 | 562 | 1515 | Siouxsie & The Banshees |
564 | 563 | 1512 | ABC |
565 | 564 | 1510 | Twenty One Pilots |
566 | 565 | 1509 | Bonnie Tyler |
566 | 565 | 1509 | Sister Sledge |
568 | 567 | 1508 | Ian Dury |
568 | 567 | 1508 | Joe Brown |
570 | 569 | 1507 | Matt Monro |
571 | 571 | 1502 | Geri Halliwell |
572 | 572 | 1501 | Rosemary Clooney |
573 | 573 | 1500 | Eddy Grant |
574 | 574 | 1498 | Jack Johnson |
574 | 574 | 1498 | Catatonia |
576 | 576 | 1497 | Rainbow |
577 | 577 | 1496 | No Doubt |
577 | 590 | 1496 | Passenger |
579 | 578 | 1492 | Nana Mouskouri |
580 | 579 | 1491 | Troggs |
580 | 579 | 1491 | Eddie Cochran |
582 | 581 | 1490 | Kelis |
583 | 582 | 1480 | B*Witched |
584 | 583 | 1478 | Khalid |
585 | 584 | 1473 | Selena Gomez |
586 | 586 | 1472 | Dave |
587 | 585 | 1471 | Alvin Stardust |
588 | 586 | 1469 | Imagination |
589 | 588 | 1468 | Suede |
590 | 589 | 1467 | André Rieu |
591 | 591 | 1465 | Emile Ford & The Checkmates |
592 | 592 | 1464 | Salt'n'Pepa |
593 | 593 | 1455 | Freddie & The Dreamers |
594 | 595 | 1454 | Aj Tracey |
594 | 594 | 1454 | Sophie Ellis-Bextor |
596 | 599 | 1453 | Jax Jones |
597 | 596 | 1449 | Shamen |
598 | 597 | 1448 | Billy J. Kramer & The Dakotas |
599 | 598 | 1447 | Rolf Harris |
600 | 599 | 1446 | Joan Armatrading |
601 | 601 | 1443 | Foster & Allen |
601 | 601 | 1443 | Des O'Connor |
603 | 603 | 1442 | Mary Hopkin |
604 | 604 | 1432 | Alma Cogan |
605 | 605 | 1427 | Peter André |
606 | 606 | 1426 | Shakespear's Sister |
607 | 607 | 1425 | Jacksons |
608 | 608 | 1415 | Lenny Kravitz |
609 | 609 | 1412 | Labrinth |
609 | 609 | 1412 | LMFAO |
611 | 611 | 1409 | Lemar |
612 | 612 | 1400 | LeAnn Rimes |
613 | 613 | 1399 | 2 Pac |
614 | 614 | 1397 | Boyz II Men |
615 | 615 | 1389 | Billy Idol |
616 | 616 | 1383 | Go West |
616 | 616 | 1383 | Suzi Quatro |
618 | 618 | 1381 | Royal Philharmonic Orchestra |
619 | 637 | 1375 | Pop Smoke |
619 | 619 | 1375 | Foreigner |
621 | 620 | 1374 | Leonard Cohen |
622 | 621 | 1372 | Art Garfunkel |
623 | 622 | 1370 | Heaven 17 |
624 | 623 | 1368 | Ricky Martin |
625 | 624 | 1365 | Righteous Brothers |
626 | 625 | 1364 | Carole King |
