The top acts are calculated from the singles and albums charts using the Chartwatch 2020 scoring system and dividing scores for records involving collaborations between the acts involved. See Chartwatch for further details. Acts in bold have climbed the chart and scores in bold are an increase from last week. An act in italics is a new entry.
Up to date to week 23 of 2025 (12th June 2025 chart)
Billie Eilish (no.47) was the highest-placed act to climb, overtaking Whitney Houston. The only other act in the Top 100 to climb was Miley Cyrus (no.96) who overtook Connie Francis. Chappell Roan (no.212) was the highest-placed act to climb five or more places, rising six. The highest climber was again Alex Warren (no.552), who rose 29 places. Benson Boone (no.282) climbed thirteen; Myles Smith (no.658) jumped up eleven; Lorde (no.869) ascended nine; Gracie Abrams (no.471) and Vance Joy (no.901) both went up six; and Skepta (no.926) rose five. Tate Mcrae (no.198) was a new entry to the Top 200, knocking out Blur. Will Teddy Swims (no.269) score his 3,000th point next week?
Rank | Last week | Points | Artist |
---|---|---|---|
1 | 1 | 34098 | Elvis Presley |
2 | 2 | 27243 | Cliff Richard |
3 | 3 | 27147 | Ed Sheeran |
4 | 4 | 20950 | Beatles |
5 | 5 | 17120 | Madonna |
6 | 6 | 15157 | Michael Jackson |
7 | 7 | 15132 | Taylor Swift |
8 | 8 | 15039 | Elton John |
9 | 9 | 14441 | Rihanna |
10 | 10 | 14091 | Drake |
11 | 11 | 12686 | Queen |
12 | 12 | 11913 | Rolling Stones |
13 | 13 | 11703 | Eminem |
14 | 14 | 11463 | Rod Stewart |
15 | 15 | 11190 | David Bowie |
16 | 16 | 11110 | Oasis |
17 | 17 | 11063 | ABBA |
18 | 18 | 10883 | Shadows |
19 | 19 | 10881 | Justin Bieber |
20 | 20 | 10606 | Frank Sinatra |
21 | 21 | 10557 | Coldplay |
22 | 22 | 10320 | Adele |
23 | 23 | 10297 | Ariana Grande |
24 | 24 | 10112 | Kylie Minogue |
25 | 25 | 10078 | Beyoncé |
26 | 26 | 10074 | Calvin Harris |
27 | 27 | 10009 | Weeknd |
28 | 28 | 9917 | Lady GaGa |
29 | 29 | 9678 | Dua Lipa |
30 | 30 | 9595 | David Guetta |
31 | 31 | 9563 | Paul McCartney |
32 | 32 | 9552 | Take That |
33 | 33 | 9127 | Fleetwood Mac |
34 | 34 | 9029 | Pink |
35 | 35 | 8944 | Mariah Carey |
36 | 36 | 8936 | Robbie Williams |
37 | 37 | 8570 | Little Mix |
38 | 38 | 8433 | Tom Jones |
39 | 39 | 8113 | Katy Perry |
40 | 40 | 8111 | Sam Smith |
41 | 41 | 8106 | Status Quo |
42 | 42 | 8063 | U2 |
43 | 43 | 7946 | Lewis Capaldi |
44 | 44 | 7862 | Bruno Mars |
45 | 45 | 7845 | Jim Reeves |
46 | 46 | 7815 | Stevie Wonder |
47 | 48 | 7774 | Billie Eilish |
48 | 47 | 7765 | Whitney Houston |
49 | 49 | 7630 | Bee Gees |
50 | 50 | 7558 | Beach Boys |
51 | 51 | 7497 | Everly Brothers |
52 | 52 | 7471 | Frankie Laine |
53 | 53 | 7349 | Diana Ross |
54 | 54 | 7342 | Britney Spears |
55 | 55 | 7325 | Perry Como |
56 | 56 | 7277 | Lonnie Donegan |
57 | 57 | 7248 | Roy Orbison |
58 | 58 | 7005 | George Ezra |
59 | 59 | 7004 | Harry Styles |
60 | 60 | 6752 | Slade |
61 | 61 | 6720 | Justin Timberlake |
62 | 62 | 6715 | George Michael |
63 | 63 | 6672 | Black Eyed Peas |
64 | 64 | 6627 | Chris Brown |
65 | 65 | 6589 | Ellie Goulding |
66 | 66 | 6545 | Phil Collins |
67 | 67 | 6483 | Westlife |
67 | 67 | 6483 | Hollies |
69 | 69 | 6477 | UB40 |
70 | 70 | 6462 | Pat Boone |
71 | 71 | 6451 | Maroon 5 |
72 | 72 | 6436 | Shirley Bassey |
73 | 73 | 6373 | Kanye West |
74 | 74 | 6291 | Shakin' Stevens |
75 | 75 | 6225 | Andy Williams |
76 | 76 | 6038 | Post Malone |
77 | 77 | 6026 | Jason Derulo |
78 | 78 | 6013 | Celine Dion |
79 | 79 | 5980 | One Direction |
80 | 80 | 5942 | Killers |
81 | 81 | 5906 | Simply Red |
82 | 82 | 5851 | Four Tops |
83 | 83 | 5724 | Wham! |
84 | 84 | 5667 | Prince |
85 | 85 | 5618 | Bon Jovi |
86 | 86 | 5477 | Madness |
87 | 87 | 5470 | Supremes |
88 | 88 | 5435 | Nat 'King' Cole |
88 | 88 | 5435 | Boyzone |
90 | 90 | 5429 | Electric Light Orchestra |
91 | 91 | 5389 | Simon & Garfunkel |
92 | 92 | 5357 | T. Rex |
93 | 93 | 5268 | Engelbert Humperdinck |
94 | 94 | 5189 | Pet Shop Boys |
95 | 95 | 5120 | Adam Faith |
96 | 97 | 5114 | Miley Cyrus |
97 | 96 | 5102 | Connie Francis |
98 | 98 | 5078 | Billy Fury |
99 | 99 | 5057 | Olivia Rodrigo |
100 | 100 | 5012 | Who |
101 | 101 | 5008 | Kinks |
102 | 102 | 4996 | Arctic Monkeys |
103 | 103 | 4990 | Buddy Holly |
104 | 104 | 4945 | Sugababes |
105 | 105 | 4938 | Hot Chocolate |
106 | 106 | 4923 | Erasure |
107 | 107 | 4915 | Olly Murs |
108 | 108 | 4913 | Wet Wet Wet |
109 | 109 | 4901 | Bob Dylan |
110 | 110 | 4877 | Girls Aloud |
111 | 111 | 4812 | Seekers |
112 | 112 | 4810 | David Whitfield |
113 | 113 | 4786 | Jess Glynne |
114 | 114 | 4754 | Nicki Minaj |
115 | 115 | 4745 | Bryan Adams |
116 | 116 | 4740 | Cher |
117 | 117 | 4709 | Petula Clark |
118 | 118 | 4697 | Duran Duran |
119 | 119 | 4678 | Bob Marley |
120 | 120 | 4675 | Avicii |
121 | 121 | 4662 | Kings Of Leon |
122 | 122 | 4652 | Carpenters |
123 | 123 | 4606 | Michael Bublé |
124 | 124 | 4595 | Donna Summer |
125 | 125 | 4568 | Stormzy |
126 | 126 | 4535 | Manfred Mann |
127 | 127 | 4530 | Usher |
128 | 128 | 4513 | Janet Jackson |
129 | 129 | 4490 | Sia |
130 | 131 | 4457 | Dire Straits |
131 | 130 | 4455 | Brenda Lee |
132 | 135 | 4451 | Sabrina Carpenter |
133 | 132 | 4430 | Bill Haley & His Comets |
134 | 133 | 4424 | Blondie |
134 | 133 | 4424 | Spice Girls |
136 | 136 | 4409 | Flo Rida |
137 | 137 | 4387 | Tina Turner |
138 | 138 | 4382 | Guy Mitchell |
139 | 139 | 4329 | Meat Loaf |
140 | 140 | 4326 | Dean Martin |
141 | 141 | 4323 | Clean Bandit |
142 | 142 | 4320 | Eurythmics |
143 | 143 | 4311 | John Lennon |
144 | 144 | 4297 | Steps |
145 | 145 | 4295 | Frankie Vaughan |
146 | 146 | 4227 | Bachelors |
147 | 147 | 4226 | Frank Ifield |
148 | 148 | 4221 | Jay-Z |
149 | 149 | 4208 | Lionel Richie |
150 | 150 | 4197 | Kate Bush |
151 | 151 | 4184 | Depeche Mode |
152 | 152 | 4177 | Jessie J |
153 | 153 | 4167 | Boney M |
154 | 154 | 4165 | R.E.M. |
155 | 155 | 4162 | Prodigy |
156 | 156 | 4160 | Dave |
157 | 157 | 4123 | Police |
157 | 157 | 4123 | Stereophonics |
159 | 159 | 4092 | Bruce Springsteen |
160 | 160 | 4058 | Dusty Springfield |
161 | 161 | 4053 | R. Kelly |
162 | 162 | 4022 | Genesis |
162 | 162 | 4022 | Showaddywaddy |
164 | 164 | 3963 | Rita Ora |
165 | 165 | 3961 | Kelly Clarkson |
166 | 166 | 3929 | Christina Aguilera |
167 | 167 | 3915 | Script |
168 | 168 | 3907 | Val Doonican |
169 | 169 | 3891 | Duane Eddy & The Rebels |
170 | 170 | 3833 | Florence & The Machine |
171 | 171 | 3817 | Cilla Black |
172 | 172 | 3801 | Roxy Music |
172 | 172 | 3801 | Johnnie Ray |
174 | 174 | 3794 | David Essex |
175 | 175 | 3785 | Herman's Hermits |
176 | 176 | 3783 | Shawn Mendes |
177 | 177 | 3773 | Leona Lewis |
178 | 178 | 3772 | Ken Dodd |
179 | 179 | 3733 | Snow Patrol |
180 | 180 | 3728 | Tinie Tempah |
181 | 181 | 3719 | Gary Glitter |
182 | 182 | 3691 | Barbra Streisand |
183 | 183 | 3676 | Simple Minds |
184 | 184 | 3673 | Doja Cat |
185 | 185 | 3668 | Russ Conway |
186 | 186 | 3658 | Akon |
187 | 187 | 3653 | Craig David |
188 | 188 | 3631 | Gene Pitney |
189 | 189 | 3597 | One Republic |
190 | 190 | 3589 | Neil Diamond |
191 | 191 | 3581 | Acker Bilk |
192 | 192 | 3569 | Jam |
193 | 194 | 3563 | Pitbull |
193 | 193 | 3563 | 10cc |
195 | 195 | 3551 | Ne-Yo |
196 | 196 | 3546 | Amy Winehouse |
197 | 197 | 3543 | Jennifer Lopez |
198 | 201 | 3541 | Tate Mcrae |
199 | 198 | 3503 | Guns'n'Roses |
200 | 199 | 3495 | S Club 7 |
201 | 200 | 3482 | Blur |
202 | 202 | 3474 | Billy Joel |
203 | 203 | 3444 | Will Young |
204 | 204 | 3434 | Pink Floyd |
205 | 205 | 3424 | Enrique Iglesias |
206 | 206 | 3417 | Central Cee |
207 | 207 | 3413 | Olivia Newton-John |
208 | 208 | 3403 | Frankie Goes To Hollywood |
209 | 209 | 3401 | Leo Sayer |
210 | 210 | 3383 | Doris Day |
211 | 211 | 3382 | Beautiful South |
212 | 218 | 3362 | Chappell Roan |
213 | 212 | 3358 | Sean Paul |
214 | 213 | 3356 | Searchers |
215 | 214 | 3346 | Red Hot Chili Peppers |
216 | 215 | 3340 | Human League |
217 | 216 | 3325 | Spandau Ballet |
218 | 217 | 3315 | Manic Street Preachers |
219 | 219 | 3306 | Bobby Darin |
220 | 220 | 3302 | Anne-Marie |
221 | 221 | 3301 | Alicia Keys |
222 | 222 | 3288 | Emeli Sande |
223 | 223 | 3283 | Sweet |
224 | 224 | 3279 | Nelly |
225 | 225 | 3272 | Drifters |
226 | 228 | 3257 | Charli Xcx |
226 | 226 | 3257 | New Order |
228 | 227 | 3253 | Tommy Steele |
229 | 229 | 3224 | Neil Sedaka |
230 | 230 | 3209 | Orchestral Manoeuvres In The Dark |
231 | 231 | 3206 | Iron Maiden |
232 | 232 | 3205 | Dave Clark Five |
233 | 233 | 3197 | Sandie Shaw |
234 | 234 | 3176 | Linkin Park |
235 | 235 | 3168 | East 17 |
236 | 236 | 3165 | Tears For Fears |
237 | 237 | 3153 | Mud |
238 | 238 | 3141 | Mantovani |
239 | 239 | 3129 | Gilbert O'Sullivan |
240 | 240 | 3128 | Stylistics |
241 | 241 | 3118 | James Arthur |
242 | 242 | 3110 | 50 Cent |
243 | 243 | 3106 | Kendrick Lamar |
244 | 244 | 3105 | Kool & The Gang |
245 | 245 | 3102 | James Blunt |
246 | 246 | 3097 | Ronan Keating |
247 | 247 | 3092 | Backstreet Boys |
248 | 249 | 3090 | Rudimental |
249 | 248 | 3089 | Foo Fighters |
250 | 250 | 3086 | Zara Larsson |
251 | 251 | 3084 | Jason Donovan |
252 | 253 | 3079 | Selena Gomez |
253 | 252 | 3077 | Stranglers |
254 | 255 | 3070 | Green Day |
254 | 254 | 3070 | Gabrielle |
256 | 256 | 3052 | Bay City Rollers |
257 | 257 | 3038 | Lily Allen |
258 | 258 | 3036 | Chris Rea |
259 | 259 | 3035 | Mark Ronson |
260 | 260 | 3027 | Bananarama |
261 | 261 | 3022 | Donny Osmond |
262 | 262 | 3014 | M People |
263 | 263 | 3011 | Sza |
264 | 263 | 3009 | Will.I.Am |
265 | 265 | 2998 | Del Shannon |
266 | 267 | 2993 | Hozier |
267 | 266 | 2992 | Jamiroquai |
268 | 268 | 2971 | Helen Shapiro |
269 | 269 | 2970 | Atomic Kitten |
269 | 273 | 2970 | Teddy Swims |
271 | 270 | 2969 | Becky Hill |
272 | 271 | 2954 | Temptations |
273 | 272 | 2940 | New Seekers |
274 | 274 | 2931 | Gerry & The Pacemakers |
275 | 275 | 2919 | Texas |
276 | 276 | 2918 | Anthony Newley |
277 | 277 | 2905 | Saturdays |
278 | 278 | 2900 | Paul Anka |
279 | 279 | 2889 | Radiohead |
280 | 280 | 2884 | Max Bygraves |
281 | 281 | 2882 | Nelly Furtado |
282 | 295 | 2880 | Benson Boone |
283 | 282 | 2879 | Billy Ocean |
283 | 282 | 2879 | McFly |
285 | 284 | 2878 | Will Smith |
286 | 285 | 2877 | Johnny Mathis |
287 | 286 | 2873 | Mike Oldfield |
288 | 287 | 2861 | Kim Wilde |
289 | 288 | 2853 | Shania Twain |
290 | 289 | 2850 | Four Seasons |
291 | 290 | 2844 | Culture Club |
292 | 291 | 2830 | Ruby Murray |
293 | 292 | 2829 | Winifred Atwell |
294 | 293 | 2827 | a-ha |
295 | 294 | 2825 | Shakira |
296 | 296 | 2815 | Adam & The Ants |
297 | 297 | 2814 | Camila Cabello |
298 | 298 | 2810 | Small Faces |
299 | 299 | 2809 | Bastille |
300 | 300 | 2791 | Paul Young |
301 | 301 | 2784 | D-Block Europe |
302 | 302 | 2778 | Marvin Gaye |
303 | 303 | 2773 | Destiny's Child |
304 | 304 | 2770 | Corrs |
305 | 305 | 2762 | Paloma Faith |
306 | 306 | 2756 | Blue |
307 | 307 | 2747 | Raye |
308 | 308 | 2745 | Ronnie Hilton |
309 | 309 | 2739 | Level 42 |
310 | 310 | 2735 | Years & Years |
310 | 310 | 2735 | Mabel |
310 | 310 | 2735 | Ella Henderson |
313 | 313 | 2714 | Nickelback |
314 | 314 | 2707 | Pharrell Williams |
314 | 314 | 2707 | Imagine Dragons |
316 | 316 | 2693 | Glee Cast |
317 | 317 | 2681 | All Saints |
318 | 318 | 2679 | Moody Blues |
319 | 319 | 2667 | Eternal |
320 | 320 | 2655 | Gloria Estefan |
321 | 321 | 2650 | Monkees |
321 | 321 | 2650 | JLS |
323 | 323 | 2647 | Rick Nelson |
324 | 324 | 2642 | Pussycat Dolls |
325 | 325 | 2638 | Eddie Fisher |
325 | 325 | 2638 | Elvis Costello |
327 | 327 | 2634 | Sting |
328 | 328 | 2632 | Barry White |
329 | 329 | 2627 | Lulu |
330 | 330 | 2620 | Dave Dee, Dozy, Beaky, Mick & Tich |
331 | 331 | 2619 | Chainsmokers |
332 | 332 | 2606 | Bobby Vee |
333 | 333 | 2604 | Cheryl Cole |
334 | 334 | 2599 | Joel Corry |
335 | 335 | 2587 | Lil Nas X |
336 | 336 | 2568 | Meghan Trainor |
337 | 337 | 2541 | Dizzee Rascal |
338 | 338 | 2539 | Avril Lavigne |
339 | 339 | 2535 | Ultravox |
340 | 340 | 2533 | Muse |
341 | 341 | 2525 | Jax Jones |
342 | 342 | 2518 | Gorillaz |
343 | 343 | 2505 | Wizzard |
344 | 344 | 2503 | Eric Clapton |
345 | 345 | 2498 | Lana Del Rey |
346 | 345 | 2497 | Sigala |
347 | 347 | 2489 | Tremeloes |
348 | 348 | 2487 | Bucks Fizz |
349 | 349 | 2483 | Kaiser Chiefs |
350 | 350 | 2469 | Rag'N'Bone Man |
351 | 351 | 2464 | Gladys Knight & The Pips |
352 | 352 | 2451 | Roxette |
353 | 354 | 2429 | Sam Fender |
353 | 353 | 2429 | Five |
355 | 355 | 2426 | David Cassidy |
356 | 356 | 2425 | Paolo Nutini |
357 | 357 | 2423 | Pretenders |
358 | 358 | 2422 | Bryan Ferry |
358 | 358 | 2422 | Aj Tracey |
360 | 360 | 2421 | Five Star |
361 | 361 | 2417 | Animals |
362 | 362 | 2416 | Shaggy |
363 | 363 | 2415 | Belinda Carlisle |
364 | 364 | 2408 | Boomtown Rats |
365 | 365 | 2403 | 2 Unlimited |
366 | 366 | 2401 | Kenny Ball & His Jazzmen |
367 | 367 | 2400 | Snap! |
368 | 368 | 2374 | Paul Simon |
369 | 369 | 2356 | Walker Brothers |
370 | 370 | 2350 | Mika |
371 | 371 | 2347 | Barry Manilow |
372 | 372 | 2337 | Dr Hook & The Medicine Show |
373 | 373 | 2334 | Cure |
374 | 376 | 2333 | Noah Kahan |
375 | 374 | 2332 | Marmalade |
376 | 375 | 2329 | Paul Weller |
377 | 377 | 2319 | Taio Cruz |
378 | 378 | 2313 | Ke$ha |
379 | 379 | 2305 | Aretha Franklin |
380 | 380 | 2303 | George Benson |
381 | 381 | 2299 | Alison Moyet |
382 | 382 | 2298 | Pogues |
383 | 383 | 2294 | Cat Stevens |
384 | 384 | 2278 | Marty Wilde |
385 | 385 | 2274 | Rick Astley |
386 | 386 | 2273 | Timbaland |
387 | 387 | 2265 | Otis Redding |
388 | 388 | 2258 | Puff Daddy |
389 | 389 | 2244 | Mary J. Blige |
390 | 390 | 2243 | Malcolm Vaughan |
391 | 391 | 2242 | Jackson Five |
392 | 392 | 2241 | Eddie Calvert |
393 | 393 | 2240 | Jimi Hendrix Experience |
394 | 394 | 2236 | Mumford & Sons |
395 | 395 | 2231 | Scissor Sisters |
396 | 396 | 2229 | Travis Scott |
397 | 397 | 2215 | John Legend |
398 | 398 | 2214 | Thin Lizzy |
399 | 399 | 2209 | Georgie Fame |
399 | 399 | 2209 | Labrinth |
401 | 401 | 2203 | Ray Charles |
402 | 402 | 2200 | Dickie Valentine |
402 | 402 | 2200 | Michael Bolton |
404 | 404 | 2186 | Wanted |
404 | 404 | 2186 | Luther Vandross |
406 | 406 | 2179 | Gary Numan |
407 | 407 | 2173 | Move |
408 | 408 | 2170 | DJ Tiesto |
409 | 409 | 2160 | Ava Max |
410 | 410 | 2159 | Commodores |
411 | 411 | 2158 | Snoop Dogg |
412 | 412 | 2139 | Busted |
413 | 413 | 2138 | Glen Campbell |
414 | 414 | 2136 | Craig Douglas |
415 | 415 | 2132 | Smokie |
416 | 416 | 2131 | Chemical Brothers |
417 | 417 | 2130 | Dawn |
418 | 418 | 2126 | AC/DC |
419 | 419 | 2121 | Example |
420 | 420 | 2120 | Duffy |
421 | 421 | 2111 | Donovan |
422 | 422 | 2105 | James Morrison |
423 | 423 | 2103 | Tom Grennan |
424 | 424 | 2100 | Brotherhood Of Man |
425 | 425 | 2097 | Eagles |
426 | 426 | 2096 | Osmonds |
426 | 426 | 2096 | Scouting For Girls |
426 | 426 | 2096 | Alvin Stardust |
429 | 429 | 2093 | Slim Whitman |
430 | 430 | 2079 | Smiths |
431 | 431 | 2077 | Dido |
432 | 432 | 2076 | Platters |
433 | 433 | 2070 | Thompson Twins |
433 | 433 | 2070 | Little Richard |
435 | 435 | 2065 | Peter André |
435 | 435 | 2065 | Alma Cogan |
437 | 437 | 2060 | Razorlight |
438 | 438 | 2057 | Jimmy Young |
439 | 439 | 2053 | New Kids On The Block |
440 | 440 | 2045 | Travis |
441 | 441 | 2042 | Pixie Lott |
442 | 442 | 2039 | Matt Monro |
443 | 443 | 2036 | Karl Denver |
444 | 444 | 2032 | Darts |
445 | 445 | 2029 | Ace Of Base |
446 | 446 | 2027 | Anastacia |
447 | 447 | 2023 | Jonas Blue |
448 | 448 | 2022 | Herb Alpert & The Tijuana Brass |
449 | 451 | 2018 | Khalid |
449 | 449 | 2018 | Fall Out Boy |
449 | 449 | 2018 | Lighthouse Family |
452 | 451 | 2016 | Chase & Status |
453 | 453 | 1999 | Crickets |
454 | 454 | 1995 | Kygo |
455 | 455 | 1993 | Alice Cooper |
456 | 456 | 1991 | Earth, Wind & Fire |
456 | 456 | 1991 | Lisa Stansfield |
458 | 458 | 1985 | Deacon Blue |
459 | 459 | 1983 | James Bay |
460 | 460 | 1977 | Howard Jones |
461 | 461 | 1976 | Soft Cell |
462 | 462 | 1974 | Faithless |
462 | 462 | 1974 | Def Leppard |
464 | 464 | 1962 | Daniel Bedingfield |
465 | 465 | 1960 | A1 |
466 | 466 | 1954 | Deep Purple |
467 | 467 | 1941 | Bobby Brown |
468 | 468 | 1938 | Kasabian |
469 | 469 | 1930 | Specials |
470 | 470 | 1928 | Ksi |
471 | 471 | 1927 | Charlie Puth |
471 | 471 | 1927 | Harry Belafonte |
471 | 477 | 1927 | Gracie Abrams |
474 | 473 | 1926 | Real Thing |
475 | 474 | 1919 | Vengaboys |
475 | 474 | 1919 | Sophie Ellis-Bextor |
477 | 476 | 1918 | Kid Laroi |
478 | 478 | 1915 | George Harrison |
479 | 479 | 1914 | Peter Gabriel |
480 | 480 | 1908 | Keane |
480 | 480 | 1908 | Juice Wrld |
482 | 482 | 1902 | INXS |
483 | 485 | 1896 | Natasha Bedingfield |
484 | 483 | 1893 | Aitch |
485 | 484 | 1892 | Tones & I |
486 | 486 | 1889 | Kelis |
487 | 487 | 1888 | Busta Rhymes |
488 | 488 | 1887 | Chuck Berry |
488 | 488 | 1887 | Shalamar |
488 | 488 | 1887 | Suzi Quatro |
488 | 488 | 1887 | Rosemary Clooney |
492 | 492 | 1885 | Daft Punk |
493 | 493 | 1884 | Cascada |
494 | 496 | 1882 | 1975 |
494 | 494 | 1882 | Sister Sledge |
494 | 494 | 1882 | Des O'Connor |
497 | 497 | 1879 | Salt'n'Pepa |
498 | 498 | 1878 | Bros |
499 | 499 | 1874 | Johnny Cash |
499 | 499 | 1874 | Johnny Nash |
501 | 501 | 1873 | Morrissey |
502 | 502 | 1870 | Demi Lovato |
503 | 503 | 1866 | Gwen Stefani |
504 | 504 | 1865 | Kooks |
505 | 505 | 1864 | LMFAO |
505 | 505 | 1864 | Emile Ford & The Checkmates |
507 | 507 | 1863 | Siouxsie & The Banshees |
508 | 508 | 1862 | Toni Braxton |
509 | 509 | 1859 | Dexy's Midnight Runners |
510 | 510 | 1857 | Clash |
511 | 511 | 1856 | Savage Garden |
512 | 512 | 1855 | Jacksons |
513 | 513 | 1850 | Gareth Gates |
514 | 514 | 1841 | Cyndi Lauper |
515 | 515 | 1838 | Dermot Kennedy |
515 | 515 | 1838 | Sex Pistols |
517 | 517 | 1828 | Missy 'Misdemeanour' Elliott |
518 | 518 | 1826 | Louis Armstrong |
519 | 519 | 1825 | Disclosure |
520 | 520 | 1822 | Marillion |
521 | 521 | 1821 | Three Degrees |
522 | 522 | 1816 | Verve |
523 | 523 | 1815 | George Mitchell Minstrels |
523 | 523 | 1815 | Style Council |
525 | 525 | 1812 | Mungo Jerry |
526 | 526 | 1805 | Seal |
527 | 527 | 1795 | Led Zeppelin |
528 | 528 | 1794 | Stone Roses |
529 | 529 | 1791 | J Hus |
530 | 530 | 1789 | Chubby Checker |
530 | 530 | 1789 | Al Martino |
532 | 532 | 1783 | Cardi B |
533 | 533 | 1781 | Rose Royce |
534 | 534 | 1780 | Dionne Warwick |
535 | 535 | 1777 | 5 Seconds Of Summer |
536 | 536 | 1776 | Robert Palmer |
536 | 536 | 1776 | Chicago |
538 | 538 | 1772 | Enya |
538 | 538 | 1772 | Aerosmith |
540 | 540 | 1767 | Squeeze |
541 | 541 | 1764 | Rizzle Kicks |
542 | 542 | 1762 | Aqua |
543 | 543 | 1761 | Bangles |
543 | 543 | 1761 | Dollar |
545 | 545 | 1760 | Sash! |
546 | 546 | 1759 | Annie Lennox |
547 | 547 | 1745 | Troggs |
548 | 548 | 1744 | Lizzo |
549 | 549 | 1743 | Marshmello |
550 | 550 | 1737 | Creedence Clearwater Revival |
551 | 551 | 1735 | Everything But The Girl |
552 | 581 | 1732 | Alex Warren |
553 | 552 | 1731 | Geri Halliwell |
554 | 553 | 1716 | Eddie Cochran |
555 | 554 | 1715 | Plan B |
556 | 555 | 1714 | Jimmy Ruffin |
557 | 556 | 1712 | Burna Boy |
558 | 557 | 1708 | N-Dubz |
559 | 558 | 1707 | Isley Brothers |
560 | 559 | 1703 | Eddy Grant |
561 | 560 | 1700 | Bing Crosby |
562 | 561 | 1695 | Kelly Rowland |
563 | 562 | 1694 | Robson Green & Jerome Flynn |
564 | 563 | 1692 | Dina Carroll |
565 | 564 | 1687 | Freddie & The Dreamers |
566 | 565 | 1686 | Righteous Brothers |
566 | 565 | 1686 | LeAnn Rimes |
568 | 567 | 1681 | Fatboy Slim |
569 | 568 | 1680 | Billy J. Kramer & The Dakotas |
570 | 569 | 1679 | Halsey |
571 | 570 | 1678 | Band Aid |
572 | 571 | 1673 | James |
573 | 572 | 1671 | Jackie Wilson |
574 | 573 | 1666 | Brian Poole & The Tremeloes |
575 | 574 | 1658 | Spencer Davis Group |
576 | 575 | 1653 | Tracy Chapman |
576 | 575 | 1653 | Nancy Sinatra |
578 | 577 | 1651 | Christina Perri |
579 | 578 | 1650 | Free |
580 | 579 | 1647 | Elkie Brooks |
581 | 580 | 1646 | Rolf Harris |
582 | 582 | 1642 | Mary Hopkin |
583 | 583 | 1640 | Pop Smoke |
584 | 584 | 1639 | Tom Odell |
585 | 585 | 1638 | Big Country |
586 | 586 | 1636 | Galantis |
587 | 587 | 1635 | Joe Brown |
588 | 588 | 1634 | Nik Kershaw |
589 | 589 | 1632 | Johnny & The Hurricanes |
589 | 589 | 1632 | Chris De Burgh |
591 | 591 | 1631 | Imagination |
592 | 592 | 1628 | Bonnie Tyler |
593 | 593 | 1627 | Don McLean |
594 | 594 | 1626 | Twenty One Pilots |
595 | 595 | 1621 | Dave Edmunds |
596 | 596 | 1610 | Major Lazer |
596 | 596 | 1610 | B*Witched |
598 | 598 | 1598 | Liberty |
599 | 599 | 1597 | Basement Jaxx |
600 | 600 | 1594 | LL Cool J |
601 | 601 | 1592 | DJ Khaled |
602 | 602 | 1591 | KC & The Sunshine Band |
603 | 603 | 1590 | Jack Harlow |
604 | 604 | 1587 | Chic |
605 | 605 | 1585 | Fugees |
606 | 606 | 1583 | Pulp |
607 | 607 | 1582 | Lemar |
608 | 608 | 1580 | Jamelia |
609 | 609 | 1575 | Bad Manners |
610 | 612 | 1572 | Nirvana [2] |
610 | 610 | 1572 | Jethro Tull |
610 | 610 | 1572 | Wombles |
613 | 612 | 1571 | Fats Domino |
614 | 614 | 1570 | Lightning Seeds |
615 | 615 | 1569 | TLC |
616 | 616 | 1564 | Jonathan King |
617 | 617 | 1563 | David Soul |
618 | 618 | 1562 | Metallica |
619 | 619 | 1557 | Sheryl Crow |
620 | 620 | 1556 | Sinitta |
621 | 621 | 1552 | Billy Idol |
622 | 622 | 1548 | Tom Walker |
623 | 623 | 1545 | Whitesnake |
623 | 623 | 1545 | Mimi Webb |
625 | 625 | 1544 | Alanis Morissette |
626 | 626 | 1543 | Soul II Soul |
626 | 626 | 1543 | Terence Trent D'Arby |
628 | 628 | 1540 | Natalie Imbruglia |
629 | 629 | 1538 | Mamas & Papas |
630 | 630 | 1535 | Swedish House Mafia |
631 | 631 | 1531 | Jive Bunny & The Mastermixers |
632 | 632 | 1528 | Charlatans |
633 | 633 | 1526 | Roger Whittaker |
634 | 634 | 1523 | Alexander O'Neal |
635 | 635 | 1521 | Peters & Lee |
635 | 635 | 1521 | Barron Knights |
637 | 637 | 1520 | Kay Starr |
637 | 637 | 1520 | Melanie C |
639 | 639 | 1519 | Shamen |
640 | 640 | 1517 | Alexandra Burke |
641 | 641 | 1511 | Eden Kane |
642 | 642 | 1509 | Ocean Colour Scene |
643 | 643 | 1508 | ABC |
644 | 644 | 1507 | Dannii Minogue |
645 | 645 | 1503 | David Gray |
646 | 646 | 1497 | Moby |
647 | 647 | 1496 | Daniel O'Donnell |
648 | 648 | 1495 | Tony Bennett |
649 | 649 | 1493 | Glass Animals |
649 | 649 | 1493 | John Newman |
651 | 651 | 1491 | Cream |
652 | 652 | 1489 | Nolans |
653 | 653 | 1488 | Stargazers |
