Chart Date | Last date included | Title | Artists(s) |
19/09/2020 | 10/9 | Cardi B feat Megan Thee Stallion | |
26/09/2020 | 17/9 | Cardi B feat Megan Thee Stallion (2) | |
03/10/2020 | 24/9 | BTS | |
10/10/2020 | 1/10 | Cardi B feat Megan Thee Stallion (3) | |
17/10/2020 | 8/10 | Jawsh 685 X Jason Derulo X BTS (2) | |
24/10/2020 | 15/10 | BTS (3) | |
31/10/2020 | 22/10 | BTS (4) | |
7/11/2020 | 29/10 | Ariana Grande | |
14/11/2020 | 5/11 | Ariana Grande (2) | |
21/11/2020 | 12/11 | Bad Bunny & Jhay Cortez | |
28/11/2020 | 19/11 | Bad Bunny & Jhay Cortez (2) | |
5/12/2020 | 26/11 | BTS (5) | |
12/12/2020 | 3/12 | Bad Bunny & Jhay Cortez (3) | |
19/12/2020 | 10/12 | Mariah Carey | |
26/12/2020 | 17/12 | Mariah Carey (2) | |
2/1/2021 | 24/12/20 | Mariah Carey (3) | |
9/1/2021 | 31/12/20 | Mariah Carey (4) | |
16/1/2021 | 7/1 | BTS (6) | |
23/1/2021 | 14/1 | Olivia Rodrigo | |
30/1/2021 | 21/1 | Olivia Rodrigo (2) | |
6/2/2021 | 28/1 | Olivia Rodrigo (3) | |
13/2/2021 | 4/2 | Olivia Rodrigo (4) | |
20/2/2021 | 11/2 | Olivia Rodrigo (5) | |
27/2/2021 | 18/2 | Olivia Rodrigo (6) | |
6/3/2021 | 25/2 | Olivia Rodrigo (7) | |
13/3/2021 | 4/3 | Olivia Rodrigo (8) | |
20/3/2021 | 11/3 | Drake | |
27/3/2021 | 18/3 | ROSE | |
3/4/2021 | 25/3 | Justin Bieber featuring Daniel Caesar & Giveon | |
10/4/2021 | 1/4 | Justin Bieber featuring Daniel Caesar & Giveon (2) | |
17/4/2021 | 8/4 | Lil Nas X | |
24/4/2021 | 15/4 | Lil Nas X (2) | |
1/5/2021 | 22/4 | Lil Nas X (3) | |
8/5/2021 | 29/4 | The Weeknd & Ariana Grande | |
15/5/2021 | 6/5 | Lil Nas X (4) | |
22/5/2021 | 13/5 | Lil Nas X (5) | |
29/5/2021 | 20/5 | Olivia Rodrigo (9) | |
5/6/2021 | 27/5 | BTS (7) | |
12/6/2021 | 3/6 | BTS (8) | |
19/6/2021 | 10/6 | Olivia Rodrigo (10) | |
26/6/2021 | 17/6 | Olivia Rodrigo (11) | |
3/7/2021 | 24/6 | Olivia Rodrigo (12) | |
10/7/2021 | 1/7 | Olivia Rodrigo (13) | |
17/7/2021 | 8/7 | Olivia Rodrigo (14) | |
24/7/2021 | 15/7 | BTS (9) | |
31/7/2021 | 22/7 | Ed Sheeran | |
7/8/2021 | 29/7 | The Kid Laroi (1) & Justin Bieber (3) | |
14/8/2021 | 5/8 | The Kid Laroi (2) & Justin Bieber (4) | |
21/8/2021 | 12/8 | The Kid Laroi (3) & Justin Bieber (5) | |
28/8/2021 | 19/8 | The Kid Laroi (4) & Justin Bieber (6) | |
4/9/2021 | 26/8 | The Kid Laroi (5) & Justin Bieber (7) | |
11/9/2021 | 2/9 | The Kid Laroi (6) & Justin Bieber (8) | |
18/9/2021 | 9/9 | The Kid Laroi (7) & Justin Bieber (9) | |
25/9/2021 | 16/9 | The Kid Laroi (8) & Justin Bieber (10) | |
2/10/2021 | 23/9 | The Kid Laroi (9) & Justin Bieber (11) | |
9/10/2021 | 30/9 | Coldplay & BTS (10) | |
16/10/2021 | 7/10 | The Kid Laroi (10) & Justin Bieber (12) | |
23/10/2021 | 14/10 | The Kid Laroi (11) & Justin Bieber (13) | |
30/10/2021 | 21/10 | Adele | |
6/11/2021 | 28/10 | Adele (2) | |
13/11/2021 | 4/11 | Adele (3) | |
20/11/2021 | 11/11 | Adele (4) | |
27/11/2021 | 18/11 | Taylor Swift | |
4/12/2021 | 25/11 | Adele (5) | |
11/12/2021 | 2/12 | Adele (6) | |
18/12/2021 | 9/12 | Mariah Carey (5) | |
25/12/2021 | 16/12 | Mariah Carey (6) | |
1/1/2022 | 23/12 | Mariah Carey (7) | |
8/1/2022 | 30/12 | Mariah Carey (8) | |
15/1/2022 | 6/1/22 | Gayle | |
22/1/2022 | 13/1 | Gayle (2) | |
29/1/2022 | 20/1 | Gayle (3) | |
5/2/2022 | 27/1 | Gayle (4) | |
12/2/2022 | 3/2 | Carolina Gaitan, Mauro Castillo, Adassa, Rhenzy Feliz, Diane Guerrero, Stephanie Beatriz & Encanto Cast | |
19/2/2022 | 10/2 | Carolina Gaitan, Mauro Castillo, Adassa, Rhenzy Feliz, Diane Guerrero, Stephanie Beatriz & Encanto Cast (2) | |
26/2/2022 | 17/2 | Carolina Gaitan, Mauro Castillo, Adassa, Rhenzy Feliz, Diane Guerrero, Stephanie Beatriz & Encanto Cast (3) | |
5/3/2022 | 24/2 | Glass Animals | |
12/3/2022 | 3/3 | Glass Animals (2) | |
19/3/2022 | 10/3 | Glass Animals (3) | |
26/3/2022 | 17/3 | Glass Animals (4) | |
2/4/2022 | 24/3 | Glass Animals (5) | |
9/4/2022 | 31/3 | Glass Animals (6) | |
16/4/2022 | 7/4 | Harry Styles | |
23/4/2022 | 14/4 | Harry Styles (2) | |
30/4/2022 | 21/4 | Harry Styles (3) | |
7/5/2022 | 28/4 | Harry Styles (4) | |
14/5/2022 | 5/5 | Harry Styles (5) | |
21/5/2022 | 12/5 | Harry Styles (6) | |
28/5/2022 | 19/5 | Harry Styles (7) | |
4/6/2022 | 26/5 | Harry Styles (8) | |
11/6/2022 | 2/6 | Harry Styles (9) | |
18/6/2022 | 9/6 | Kate Bush | |
25/6/2022 | 16/6 | Harry Styles (10) | |
2/7/2022 | 23/6 | Harry Styles (11) | |
9/7/2022 | 30/6 | Harry Styles (12) | |
16/7/2022 | 7/7 | Kate Bush (2) | |
23/7/2022 | 14/7 | Kate Bush (3) | |
30/7/2022 | 21/7 | Bizarrap & Quevedo | |
6/8/2022 | 28/7 | Bizarrap & Quevedo (2) | |
13/8/2022 | 4/8 | Bizarrap & Quevedo (3) | |
20/8/2022 | 11/8 | Harry Styles (13) | |
27/8/2022 | 18/8 | Bizarrap & Quevedo (4) | |
3/9/2022 | 25/8 | BLACKPINK | |
10/9/2022 | 1/9 | BLACKPINK (2) | |
17/9/2022 | 8/9 | Harry Styles (14) | |
24/9/2022 | 15/9 | Harry Styles (15) | |
1/10/2022 | 22/9 | BLACKPINK (3) | |
8/10/2022 | 29/9 | Sam Smith & Kim Petras | |
15/10/22 | 6/10 | Sam Smith & Kim Petras (2) | |
22/10/2022 | 13/10 | Sam Smith & Kim Petras (3) | |
29/10/2022 | 20/10 | Sam Smith & Kim Petras (4) | |
5/11/2022 | 27/10 | Taylor Swift (2) | |
12/11/2022 | 3/11 | Taylor Swift (3) | |
19/11/2022 | 10/11 | Drake (2) & 21 Savage | |
26/11/2022 | 17/11 | Taylor Swift (4) | |
3/12/2022 | 24/11 | Taylor Swift (5) | |
10/12/2022 | 1/12 | Mariah Carey (9) | |
17/12/2022 | 8/12 | Mariah Carey (10) | |
24/12/2022 | 15/12 | Mariah Carey (11) | |
31/12/2022 | 22/12 | Mariah Carey (12) | |
7/1/2023 | 29/12 | Mariah Carey (13) | |
14/1/2023 | 5/1 | SZA | |
21/1/2023 | 12/1 | SZA (2) | |
28/1/2023 | 19/1 | Miley Cyrus | |
4/2/2023 | 26/1 | Miley Cyrus (2) | |
11/2/2023 | 2/2 | Miley Cyrus (3) | |
18/2/2023 | 9/2 | Miley Cyrus (4) | |
25/2/2023 | 16/2 | Miley Cyrus (5) | |
4/3/23 | 23/2 | Miley Cyrus (6) | |
11/3/23 | 2/3 | Karol G & Shakira | |
18/3/23 | 9/3 | Miley Cyrus (7) | |
25/3/23 | 16/3 | Miley Cyrus (8) | |
1/4/23 | 23/3 | Miley Cyrus (9) | |
8/4/23 | 30/3 | Miley Cyrus (10) | |
15/4/23 | 6/4 | Miley Cyrus (11) | |
22/4/23 | 13/4 | Miley Cyrus (12) | |
29/4/23 | 20/4 | Eslabon Armado X Peso Pluma | |
6/5/23 | 27/4 | Grupo Frontera X Bad Bunny (4) | |
13/5/23 | 4/5 | Grupo Frontera (2) X Bad Bunny (5) | |
20/5/23 | 11/5 | Eslabon Armado (2) X Peso Pluma (2) | |
27/5/23 | 18/5 | Eslabon Armado (3) X Peso Pluma (3) | |
3/6/23 | 25/5 | Bad Bunny (5) | |
10/6/23 | 1/6 | Eslabon Armado (4) X Peso Pluma (4) | |
17/6/23 | 8/8 | Eslabon Armado (5) X Peso Pluma (5) | |
24/6/23 | 15/6 | BTS (11) | |
1/7/23 | 22/6 | Eslabon Armado (6) X Peso Pluma (6) | |
8/7/23 | 29/6 | Miley Cyrus (13) | |
15/7/23 | 6/7 | Olivia Rodrigo (15) | |
22/7/23 | 13/7 | Olivia Rodrigo (16) | |
29/7/23 | 20/7 | Jung Kook feat Latto | |
5/8/23 | 27/7 | Jung Kook feat Latto (2) | |
12/8/23 | 3/8 | Jung Kook feat Latto (3) | |
19/8/23 | 10/8 | Jung Kook feat Latto (4) | |
26/8/23 | 17/8 | Jung Kook feat Latto (5) | |
2/9/23 | 24/8 | Jung Kook feat Latto (6) | |
9/9/23 | 31/8 | Jung Kook feat Latto (7) | |
16/9/23 | 7/9 | Doja Cat | |
23/9/23 | 14/9 | Doja Cat (2) | |
30/9/23 | 21/9 | Doja Cat (3) | |
7/10/23 | 28/9 | Doja Cat (4) | |
14/10/23 | 5/10 | Jung Kook (8) & Jack Harlow | |
21/10/23 | 12/10 | Drake (3) feat. Yeat | |
28/10/23 | 19/10 | Bad Bunny (7) | |
4/11/23 | 26/10 | Taylor Swift (6) | |
11/11/23 | 2/11 | Taylor Swift (7) | |
18/11/23 | 9/11 | Jung Kook (9) | |
25/11/23 | 16/11 | Tate McRae |
Chartwatch long blogs need to go live quickly so aren't suitable for CW magazine. To publish an article in the blog contact john@chartwatch.co.uk. For more about Chartwatch see chartwatch.co.uk and chartwatchmagazine.blogspot.com . All content (c) Chartwatch. If you like what we do, consider supporting us at buymeacoffee
Search This Blog
No.1s on the Billboard Global 200
Billboard have started to publish a Global 200 chart (https://www.billboard.com/charts/billboard-global-200) with the chart dated 19th September 2020.
Here we will record the No.1s on this chart each week
Most weeks at No.1 (>5):
Olivia Rodrigo (16)
Harry Styles (15)
Justin Bieber (13)
Mariah Carey (13)
Miley Cyrus (13)
The Kid Laroi (11)
BTS (11)
Jung Kook (9)
Bad Bunny (7)
Latto (7)
Taylor Swift (7)
Adele (6)
Glass Animals (6)
Eslabon Armado (6)
Peso Pluma (6)
Subscribe to:
Posts (Atom)
UK TOP ACTS 1953-2023 - running listing - new scoring system
The top acts are calculated from the singles and albums charts using the Chartwatch 2020 scoring system and dividing scores for records invo...
-
The top acts are calculated from the singles and albums charts using the Chartwatch 2020 scoring system and dividing scores for records invo...
-
Chart Date Official Albums Downloads Albums Sales 12/1 Midnights - Taylor Swift (4) There’s Nothing But Space, Man - Sam Ryder There’s Nothi...
-
Chart Date Official Singles Streaming Singles Sales 12/1 Escapism - Raye feat 070 Shake Escapism - Raye feat 070 Shake Made You Look - Meg...