Chart Date | Official Singles | Streaming | Singles Sales |
---|---|---|---|
11/1 | |||
18/1 | |||
25/1 | |||
1/2 | |||
8/2 | |||
15/2 | |||
22/2 | |||
29/2 | |||
7/3 | |||
14/3 | |||
21/3 | |||
28/3 | |||
4/4 | |||
11/4 | |||
18/4 | |||
25/4 | |||
2/5 | |||
9/5 | |||
16/5 | |||
23/5 | |||
30/5 | |||
6/6 | |||
13/6 | |||
20/6 | |||
27/6 | |||
4/7 | |||
11/7 | |||
18/7 | |||
25/7 | |||
1/8 | |||
8/8 | |||
15/8 | |||
22/8 | |||
29/8 | |||
5/9 | |||
12/9 | |||
19/9 | |||
26/9 | |||
3/10 | |||
10/10 |
Chartwatch long blogs need to go live quickly so aren't suitable for CW magazine. To publish an article in the blog contact john@chartwatch.co.uk. For more about Chartwatch see chartwatch.co.uk and chartwatchmagazine.blogspot.com . All content (c) Chartwatch. If you like what we do, consider supporting us at Ko-Fi
Chart Date | Official Singles | Streaming | Singles Sales |
---|---|---|---|
11/1 | |||
18/1 | |||
25/1 | |||
1/2 | |||
8/2 | |||
15/2 | |||
22/2 | |||
29/2 | |||
7/3 | |||
14/3 | |||
21/3 | |||
28/3 | |||
4/4 | |||
11/4 | |||
18/4 | |||
25/4 | |||
2/5 | |||
9/5 | |||
16/5 | |||
23/5 | |||
30/5 | |||
6/6 | |||
13/6 | |||
20/6 | |||
27/6 | |||
4/7 | |||
11/7 | |||
18/7 | |||
25/7 | |||
1/8 | |||
8/8 | |||
15/8 | |||
22/8 | |||
29/8 | |||
5/9 | |||
12/9 | |||
19/9 | |||
26/9 | |||
3/10 | |||
10/10 |
Chart Date Official Singles Streaming Singles Sales 11/1 Stick Season - Noah Kahan Stick Season - Noah Kahan Houdini - Dua Lipa 18/1 Stick...