Chart Date | |||
---|---|---|---|
11/1 | |||
18/1 | |||
25/1 | |||
1/2 | |||
8/2 | |||
15/2 | |||
22/2 | |||
29/2 | |||
7/3 | |||
14/3 | |||
21/3 | |||
28/3 | |||
4/4 | |||
11/4 | |||
18/4 | |||
25/4 | |||
2/5 | |||
9/5 | |||
16/5 | |||
23/5 | |||
30/5 | |||
6/6 | |||
13/6 | |||
20/6 | |||
27/6 | |||
4/7 | |||
11/7 | |||
18/7 | |||
25/7 | |||
1/8 | |||
8/8 | |||
15/8 | |||
22/8 | |||
29/8 | |||
5/9 | |||
12/9 | |||
19/9 | |||
26/9 | |||
3/10 | |||
10/10 | |||
17/10 | |||
24/10 | |||
31/10 | |||
7/11 | |||
14/11 | |||
21/11 | |||
28/11 | |||
5/12 | |||
12/12 |
No comments:
Post a Comment