Pos | Title | Artist | Country | Year | Score |
1 | Tu Te Reconnaîtras | Ann-Marie David | Luxembourg | 1973 | 80.63 |
2 | Save Your Kisses For Me | Brotherhood Of Man | UK | 1976 | 80.39 |
3 | Ein Bisschen Frieden | Nicole | Germany | 1982 | 78.92 |
4 | Love Shine A Light | Katrina and The Waves | UK | 1997 | 78.82 |
5 | Fairytale | Alexander Rybak | Norway | 2009 | 78.66 |
6 | Rock'n'Roll Kids | Paul Harrington & Charlie McGettigan | Ireland | 1994 | 78.47 |
7 | Eres Tu | Mocedades | Spain | 1973 | 78.13 |
8 | Heroes | Måns Zelmerlöw | Sweden | 2015 | 77.99 |
9 | J'Aime La Vie | Sandra Kim | Belgium | 1986 | 77.19 |
10 | Amar Pelos Dois | Salvador Sobral | Portugal | 2017 | 77.03 |
11 | Power To All Our Friends | Cliff Richard | UK | 1973 | 76.88 |
12 | Euphoria | Loreen | Sweden | 2012 | 75.61 |
13 | Un Banc, Un Arbre, Une Rue | Sévérine | Monaco | 1971 | 75.29 |
| Apres Toi | Vicky Leandros | Luxembourg | 1972 | 75.29 |
15 | Everybody | Tanel Padar, Dave Benton & 2XL | Estonia | 2001 | 75.00 |
16 | Un, Deux, Trois | Catherine Ferry | France | 1976 | 72.06 |
17 | Fly On The Wings Of Love | Olsen Brothers | Denmark | 2000 | 70.65 |
18 | Ding Ding-a-dong | Teach-In | Netherlands | 1975 | 70.37 |
19 | A-ba-ni-bi | Izhar Cohen & Alphabeta | Israel | 1978 | 68.86 |
20 | Hold Me Now | Johnny Logan | Ireland | 1987 | 68.25 |
21 | En Un Mundo Nuevo | Karina | Spain | 1971 | 68.24 |
22 | Diggi-Loo Diggi-Ley | Herrey's | Sweden | 1984 | 67.13 |
| Rise Like A Phoenix | Conchita Wurst | Austria | 2014 | 67.13 |
24 | Beg, Steal or Borrow | New Seekers | UK | 1972 | 67.06 |
25 | Never Ever Let You Go | Rollo & King | Denmark | 2001 | 67.05 |
26 | L'Oiseau et L'Enfant | Marie Myriam | France | 1977 | 66.67 |
| Dikiye Tantsy | Ruslana Lyzhichko | Ukraine | 2004 | 66.67 |
28 | What's Another Year | Johnny Logan | Ireland | 1980 | 66.20 |
29 | Hard Rock Hallelujah | Lordi | Finland | 2006 | 65.77 |
30 | Non Ho L’Eta | Gigliola Cinquetti | Italy | 1964 | 65.33 |
Chartwatch long blogs need to go live quickly so aren't suitable for CW magazine. To publish an article in the blog contact john@chartwatch.co.uk. For more about Chartwatch see chartwatch.co.uk and chartwatchmagazine.blogspot.com . All content (c) Chartwatch. If you like what we do, consider supporting us at Ko-Fi
Search This Blog
The top Eurovision songs of all time
One of Chartwatch's kinder duties is to keep track of the scoring in the Eurovision Song Contest so you don't have to. The thing to remember about Eurovision is that a lot more countries vote now than used to, and the scoring systems changed recently to double up the points, so just looking at which songs have scored the most points in a contest doesn't tell you which have been most successful.
At Chartwatch we track this by awarding a score based on the maximum number of points an entry could have scored, which comes out as a percentage score. Up to the 2019 competition this is our list of the most successful Eurovision entries of all time. This list, and a lot of other Eurovision-related analysis, appears in Chartwatch 122 - available via http://www.chartwatch.co.uk/backnum_new.html.
Subscribe to:
Post Comments (Atom)
UK No.1 Albums 2024
Chart Date Official Albums Downloads Albums Sales 11/1 Broken By Desire To Be Heavenly Sent - Lewis Capaldi Broken By Desire To Be Heavenl...
-
Chart Date Official Albums Downloads Albums Sales 11/1 Broken By Desire To Be Heavenly Sent - Lewis Capaldi Broken By Desire To Be Heavenl...
-
The top acts are calculated from the singles and albums charts using the Chartwatch 2020 scoring system and dividing scores for records invo...
-
Chart Date Official Singles Streaming Singles Sales 11/1 Stick Season - Noah Kahan Stick Season - Noah Kahan Houdini - Dua Lipa 18/1 Stick...
No comments:
Post a Comment