Search This Blog

Acts with the most UK Number 1 Albums

ACTS WITH THE MOST UK NUMBER 1 ALBUMS

by Colin Hughes

(Weeks at No.1 in Brackets)

(W/E 28th July 1956 to W/E 2nd July 2020)

01)    BEATLES - 15  (176W)

02)=  ELVIS PRESLEY - 13  (66W)
02)=  ROBBIE WILLIAMS - 13  (36W)

04)=  THE ROLLING STONES - 12  (46W)
04)=  MADONNA - 12  (30W)

06)=  DAVID BOWIE - 11  (27W)
06)=  BRUCE SPRINGSTEEN - 11  (17W)

08)=  ROD STEWART - 10  (32W)
08)=  MICHAEL JACKSON - 10   (Includes 1 No.1, as Michael Jackson Plus The Jackson Five - 3 No.1 Weeks)   (31W)
08)=  EMINEM - 10   (30W)
08)=  U2 - 10  (15W)

12)=  ABBA - 9  (57W)
12)=  BOB DYLAN - 9  (26W)
12)=  QUEEN - 9  (21W)

15)=  TAKE THAT  - 8  (30W)
15)=  OASIS - 8  (21W)
15)=  COLDPLAY - 8   (18W)
15)=  LED ZEPPELIN - 8  (14W)
15)=  REM - 8  (13W)
15)=  WESTLIFE - 8  (8W)

21)=  CLIFF RICHARD - 7  (30W)
21)=  ELTON JOHN - 7    (Includes 1 No.1 with Pnau)   (29W)
21)=  BARBRA STREISAND - 7  (20W)
21)=  PAUL McCARTNEY//WINGS - 7  (17W)
21)=  GEORGE MICHAEL - 7  (17W)
21)=  KYLIE MINOGUE - 7  (13W)
21)=  THE PRODIGY - 7  (12W)
21)=  STEREOPHONICS - 7  (11W)

29)=  PHIL COLLINS - 6  (26W)
29)=  POLICE - 6   (Includes 1 No.1, as Sting & The Police)   (17W)
29)=  ARCTIC MONKEYS -  6  (13W)
29)=  GENESIS - 6  (12W)
29)=  PINK FLOYD - 6  (11W)
29)=  RADIOHEAD - 6  (9W)
29)=  BLUR - 6  (8W)
29)=  MUSE – 6  (8W)

28)=  CHEMICAL BROTHERS - 6  (6W)

No comments:

Post a Comment

No.1s on the Billboard Global 200

Billboard have started to publish a Global 200 chart ( https://www.billboard.com/charts/billboard-global-200 ) with the chart dated 19th Sep...