Chart Date | Official | Downloads | Sales |
16/1 | Heavy Is The Head - Stormzy | Heavy Is The Head - Stormzy | Heavy Is The Head - Stormzy |
23/1 | Divinely Inspired To A Hellish Extent - Lewis Capaldi | Divinely Inspired To A Hellish Extent - Lewis Capaldi | Rare - Selena Gomez |
30/1 | Music To Be Murdered By - Eminem | Music To Be Murdered By - Eminem | More. Again. Forever - Courteeners |
6/2 | Big Conspiracy - J Hus | Music To Be Murdered By - Eminem (2) | Hotspot - Pet Shop Boys |
13/2 | Foolish Loving Spaces - Blossoms | Acoustic Sessions - Liam Gallagher | Foolish Loving Spaces - Blossoms |
20/2 | Father Of All Motherfuckers - Green Day | Father Of All Motherfuckers - Green Day | Father Of All Motherfuckers - Green Day |
27/2 | Changes - Justin Bieber | Changes - Justin Bieber | The Slow Rush - Tame Impala |
5/3 | Map Of The Soul-7 - BTS | Map Of The Soul-7 - BTS | Map Of The Soul-7 - BTS |
12/3 | Divinely Inspired To A Hellish Extent - Lewis Capaldi (2) | F8 - Five Finger Death Punch | F8 - Five Finger Death Punch |
19/3 | Manchester Calling - Paul Heaton & Jacqui Abbott | Manchester Calling - Paul Heaton & Jacqui Abbott | Manchester Calling - Paul Heaton & Jacqui Abbott |
26/3 | Heartbreak Weather - Niall Horan | Good Years - Shires | Good Years - Shires |
2/4 | After Hours - The Weeknd | After Hours - The Weeknd | I Am Not A Dog On A Chain - Morrissey |
9/4 | Calm - 5 Seconds Of Summer | Future Nostalgia - Dua Lipa | Calm - 5 Seconds Of Summer |
16/4 | Future Nostalgia - Dua Lipa | Future Nostalgia - Dua Lipa (2) | Future Nostalgia - Dua Lipa |
23/4 | Future Nostalgia - Dua Lipa (2) | Song For Our Daughter - Laura Marling | The New Abnormal - The Strokes |
30/4 | The Bonny - Gerry Cinnamon | The Bonny - Gerry Cinnamon | The Bonny - Gerry Cinnamon |
7/5 | Future Nostalgia - Dua Lipa (3) | Future Nostalgia - Dua Lipa (3) | Future Nostalgia - Dua Lipa (2) |
14/5 | Dark Lane Demo Tapes - Drake | 100 Hits Wartime Memories - Various Artists | The New Abnormal - The Strokes (2) |
21/5 | Future Nostalgia - Dua Lipa (4) | Now That's What I Call Music 105 - Various Artists | I'll Remember You - D-Day Darlings |
28/5 | Divinely Inspired To A Hellish Extent - Lewis Capaldi (3) | Now That's What I Call Music 105 - Various Artists (2) | All That Glue - Sleaford Mods |
4/6 | Notes On A Conditional Form - The 1975 | Dissimulation - KSI | Notes On A Conditional Form - The 1975 |
11/6 | Chromatica - Lady Gaga | Chromatica - Lady Gaga | Chromatica - Lady Gaga |
18/6 | Chromatica - Lady Gaga (2) | Deep Down Happy - Sports Team | Deep Down Happy - Sports Team |
25/6 | MTV Unplugged - Liam Gallagher | MTV Unplugged - Liam Gallagher | MTV Unplugged - Liam Gallagher |
2/7 | Rough And Rowdy Ways - Bob Dylan | Rough And Rowdy Ways - Bob Dylan | Rough And Rowdy Ways - Bob Dylan |
9/7 | Women In Music Pt 3 - Haim | Women In Music Pt 3 - Haim | Women In Music Pt 3 - Haim |
16/7 | On Sunset - Paul Weller | On Sunset - Paul Weller | On Sunset - Paul Weller |
23/7 | Legends Never Die - Juice Wrld | The Glow - DMA’s | None Of Us Are Getting Out Of This Life Alive - The Streets |
30/7 | Brightest Blue - Ellie Goulding | Brightest Blue - Ellie Goulding | Brightest Blue - Ellie Goulding |
6/8 | Folklore - Taylor Swift | Folklore - Taylor Swift | Twenty Twenty - Ronan Keating |
13/8 | Folklore - Taylor Swift (2) | Now That’s What I Call Music 106 - Various Artists | A Hero’s Death - Fontaines DC |
20/8 | Folklore - Taylor Swift (3) | Now That’s What I Call Music 106 - Various Artists (2) | Whoosh - Deep Purple |
27/8 | A Celebration Of Endings - Biffy Clyro | A Celebration Of Endings - Biffy Clyro | A Celebration Of Endings - Biffy Clyro |
3/9 | Imploding The Mirage - Killers | Imploding The Mirage - Killers | Imploding The Mirage - Killers |
10/9 | Crabs In A Bucket - Nines | Crabs In A Bucket - Nines | S&M2 - Metallica |
17/9 | Goats Head Soup - Rolling Stones | Zeros - Declan McKenna | Goats Head Soup - Rolling Stones |
24/9 | The Universal Want - Doves | The Universal Want - Doves | The Universal Want - Doves |
1/10 | Shoot For The Stars Aim For The Moon - Pop Smoke | Heaven & Hell - Ava Max | Tea For The Tillerman 2 - Yusuf Cat Stevens |
8/10 | Ultra Mono - Idles | Kiwanuka - Michael Kiwanuka | Ultra Mono - Idles |
15/10 | Live Around The World - Queen/Adam Lambert | Live Around The World - Queen/Adam Lambert | Live Around The World - Queen/Adam Lambert |
22/10 | Edna - Headie One | 10 Songs - Travis | Gimme Some Truth - John Lennon |
29/10 | Cherry Blossom - Vamps | Kiwanuka - Michael Kiwanuka (2) | Cherry Blossom - Vamps |
5/11 | Letter To You - Bruce Springsteen | Letter To You - Bruce Springsteen | Letter To You - Bruce Springsteen |
12/11 | Positions - Ariana Grande | Post Human - Survival Horror - Bring Me The Horizon | Love Goes - Sam Smith |
19/11 | Disco - Kylie Minogue | Disco - Kylie Minogue | Disco - Kylie Minogue |
26/11 | Power Up - AC/DC | Power Up - AC/DC | Power Up - AC/DC |
3/12 | Together At Christmas - Michael Ball & Alfie Boe | BE - BTS | Together At Christmas - Michael Ball & Alfie Boe |
10/12 | Music Played By Humans - Gary Barlow | What The Future Holds - Steps | Music Played By Humans - Gary Barlow |
17/12 | Weird - Yungblud | Now 100 Hits Christmas (2020) - Various Artists | Weird - Yungblud |
24/12 | Evermore - Taylor Swift | Evermore - Taylor Swift | Classic Diamonds - Neil Diamond & LSO |
31/12 | McCartney III - Paul McCartney | Now 100 Hits Christmas (2020) | McCartney III - Paul McCartney |
7/1/21 | Christmas - Michael BublĂ© | Various Artists - Now That’s What I Call Music! 107 | Classic Diamonds - Neil Diamond/LSO |
Chartwatch long blogs need to go live quickly so aren't suitable for CW magazine. To publish an article in the blog contact john@chartwatch.co.uk. For more about Chartwatch see chartwatch.co.uk and chartwatchmagazine.blogspot.com . All content (c) Chartwatch. If you like what we do, consider supporting us at Ko-Fi
Search This Blog
UK Number 1 Albums 2020
The OCC publishes the Official chart, which includes streaming data, the Downloads chart, which covers downloaded "digital bundles", and the Sales chart, which is based on sales only. Only the Downloads chart includes Various Artists albums.
This listing compares the No.1 on each of these charts through the year, starting with the chart dated 16th January which was the first chart based only on 2020 sales.
As with its sister list for singles, we pick out albums that make number one in all three charts in any week in bold. We will keep this list updated through the year.
Updated to 7/1/21
Subscribe to:
Post Comments (Atom)
UK No.1 Albums 2024
Chart Date Official Albums Downloads Albums Sales 11/1 Broken By Desire To Be Heavenly Sent - Lewis Capaldi Broken By Desire To Be Heavenl...
-
Chart Date Official Albums Downloads Albums Sales 11/1 Broken By Desire To Be Heavenly Sent - Lewis Capaldi Broken By Desire To Be Heavenl...
-
The top acts are calculated from the singles and albums charts using the Chartwatch 2020 scoring system and dividing scores for records invo...
-
Chart Date Official Singles Streaming Singles Sales 11/1 Stick Season - Noah Kahan Stick Season - Noah Kahan Houdini - Dua Lipa 18/1 Stick...
I was going to say that it would be better to do streaming and sales since downloads is included in sales, but I'm not sure that OCC actually do an album streaming chart do they? The advantage with downloads is the inclusion of various artists etc...
ReplyDeleteYou might be right. They do publish as streaming albums chart https://www.officialcharts.com/charts/albums-streaming-chart/. It's interesting that it's quite different from the sales charts. I do like the downloads chart for the reason you mention.
Delete