The following were the most successful singles in the UK singles chart over the 2020 Summer period according to the Chartwatch scoring system. Singles are scored over 14 charts from the 11th June to the 10th September chart...
Chartwatch long blogs need to go live quickly so aren't suitable for CW magazine. To publish an article in the blog contact john@chartwatch.co.uk. For more about Chartwatch see chartwatch.co.uk and chartwatchmagazine.blogspot.com . All content (c) Chartwatch. If you like what we do, consider supporting us at Ko-Fi
Search This Blog
CW125 is now available online
Most Weeks at Number 1 - UK Albums Acts
MOST WEEKS AT NUMBER 1 - UK ALBUMS ACTS
by Colin Hughes
(Number 1 Albums In Brackets)
(W/E 28th July 1956 to W/E 2nd July 2020)
01) BEATLES - 176 (15) @@@
02) ELVIS PRESLEY – 66 (13)
03) ABBA - 57 (9)
04) ROLLING STONES - 46 (12)
05) ED SHEERAN - 41 (4)
06) SIMON & GARFUNKEL - 40 (2)
07) ADELE - 37 (3)
08) ROBBIE WILLIAMS - 36 (13)
09) ROD STEWART - 32 (10)
10) MICHAEL JACKSON – 31 (Including 3 Weeks as Michael Jackson Plus The Jackson Five) (10)
11)= MADONNA - 30 (12) (Includes 1 Week with the 'Evita' Soundtrack -1996) (12)
11)= EMINEM - 30 (10)
11)= TAKE THAT - 30 (8)
11)= CLIFF RICHARD - 30 (7)
15)= THE CARPENTERS - 29 (3)
15)= ELTON JOHN - 29 (Includes 1 No.1 with PNAU) (7)
17) DAVID BOWIE - 27 (11)
18)= BOB DYLAN – 26 (9)
18)= PHIL COLLINS - 26 (6)
18)= SIMPLY RED - 26 (5)
21) DIRE STRAITS - 22 (4)
22)= THE SHADOWS – 21 (Excludes 21 Weeks with Cliff Richard) (4)
22)= QUEEN - 21 (9)
22)= OASIS - 21 (8)
25) BARBRA STREISAND - 20 (Includes 2 No.1 Weeks with the 'A Star Is Born' Soundtrack = 1977) (7)
26) GEORGE MITCHELL MINSTRELS - 19 (3)
27)= COLDPLAY - 18 (8)
27)= CELINE DION - 18 (5)
27)= SPICE GIRLS - 18 (2)
@@@ = The Official UK Charts Company, give The Beatles 16 UK No.1 Albums, as they count one of their Re-issued No.1 Albums, as a ‘New’ No.1 for them. I’m not sure if they are counting ‘Sgt Pepper’s’ Return to No.1, (June 2017), as their 16th No.1, or if it is ‘Abbey Road’s Return to No.1. (October 2019). I think that it is ‘Abbey Road’, that they counting, as 2 Beatles No.1 Albums.
Acts with the most UK Number 1 Albums
The top Eurovision songs of all time
Pos | Title | Artist | Country | Year | Score |
1 | Tu Te Reconnaîtras | Ann-Marie David | Luxembourg | 1973 | 80.63 |
2 | Save Your Kisses For Me | Brotherhood Of Man | UK | 1976 | 80.39 |
3 | Ein Bisschen Frieden | Nicole | Germany | 1982 | 78.92 |
4 | Love Shine A Light | Katrina and The Waves | UK | 1997 | 78.82 |
5 | Fairytale | Alexander Rybak | Norway | 2009 | 78.66 |
6 | Rock'n'Roll Kids | Paul Harrington & Charlie McGettigan | Ireland | 1994 | 78.47 |
7 | Eres Tu | Mocedades | Spain | 1973 | 78.13 |
8 | Heroes | Måns Zelmerlöw | Sweden | 2015 | 77.99 |
9 | J'Aime La Vie | Sandra Kim | Belgium | 1986 | 77.19 |
10 | Amar Pelos Dois | Salvador Sobral | Portugal | 2017 | 77.03 |
11 | Power To All Our Friends | Cliff Richard | UK | 1973 | 76.88 |
12 | Euphoria | Loreen | Sweden | 2012 | 75.61 |
13 | Un Banc, Un Arbre, Une Rue | Sévérine | Monaco | 1971 | 75.29 |
| Apres Toi | Vicky Leandros | Luxembourg | 1972 | 75.29 |
15 | Everybody | Tanel Padar, Dave Benton & 2XL | Estonia | 2001 | 75.00 |
16 | Un, Deux, Trois | Catherine Ferry | France | 1976 | 72.06 |
17 | Fly On The Wings Of Love | Olsen Brothers | Denmark | 2000 | 70.65 |
18 | Ding Ding-a-dong | Teach-In | Netherlands | 1975 | 70.37 |
19 | A-ba-ni-bi | Izhar Cohen & Alphabeta | Israel | 1978 | 68.86 |
20 | Hold Me Now | Johnny Logan | Ireland | 1987 | 68.25 |
21 | En Un Mundo Nuevo | Karina | Spain | 1971 | 68.24 |
22 | Diggi-Loo Diggi-Ley | Herrey's | Sweden | 1984 | 67.13 |
| Rise Like A Phoenix | Conchita Wurst | Austria | 2014 | 67.13 |
24 | Beg, Steal or Borrow | New Seekers | UK | 1972 | 67.06 |
25 | Never Ever Let You Go | Rollo & King | Denmark | 2001 | 67.05 |
26 | L'Oiseau et L'Enfant | Marie Myriam | France | 1977 | 66.67 |
| Dikiye Tantsy | Ruslana Lyzhichko | Ukraine | 2004 | 66.67 |
28 | What's Another Year | Johnny Logan | Ireland | 1980 | 66.20 |
29 | Hard Rock Hallelujah | Lordi | Finland | 2006 | 65.77 |
30 | Non Ho L’Eta | Gigliola Cinquetti | Italy | 1964 | 65.33 |
A Playlist for the Coronavirus Lockdown
Here are some songs which might be fitting for the COVID-19 coronavirus lockdown.
The Rocking Pneumonia And The Boogie Woogie Flu – Huey "Piano" Smith & The Clowns
Fever – Peggy Lee
Lost April - Nat 'King' Cole & the George Shearing Quintet
Chills And Fever – Tom Jones
Ventilator Blues – Rolling Stones
Only Living Boy In New York – Simon & Garfunkel
Isolation – John Lennon & The Plastic Ono Band
School's Out – Alice Cooper
Zoom - Commodores
A Little Bit Of Soap - Showaddywaddy
Stayin' Alive – Bee Gees
Behind The Mask – Fleetwood Mac
Every Day Hurts - Sad Café
Don’t Stand So Close To Me – Police
Ghost Town – Specials
No-One Driving - John Foxx
Now Wash Your Hands – Marillion
Take Me To The Hospital – Prodigy
Breathe – Radiohead
Lock Down – Cypress Hill
Let's Not Go Shopping – Robbie Williams
Safe At Home - Starsailor
Don't Leave Home - Dido
So Hard To Breathe - B.o.B
Empty Chairs At Empty Tables - Michael Ball & Alfie Boe
Work From Home - Fifth Harmony featuring Ty Dolla $ign
UK TOP ACTS 1953-2026 - running listing - new scoring system
The top acts are calculated from the singles and albums charts using the Chartwatch 2020 scoring system and dividing scores for records invo...
-
The top acts are calculated from the singles and albums charts using the Chartwatch 2020 scoring system and dividing scores for records invo...
-
Chart Date Official Albums Downloads Albums Sales 9/1 +-=DIVIDE X Tour Collection - Ed Sheeran Better Man OST - Robbie Williams +-=DIVIDE ...
-
Chart Date Official Singles Streaming Singles Sales 9/1 That’s So True - Gracie Abrams (6) That’s So True - Gracie Abrams (3) People Watch...
